Enhancing the understanding and delivery of preconception care
| Field | Value | Language |
| dc.contributor.author | Dorney, Edwina | |
| dc.date.accessioned | 2025-08-11T22:16:32Z | |
| dc.date.available | 2025-08-11T22:16:32Z | |
| dc.date.issued | 2024 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/34212 | |
| dc.description | Includes publication | |
| dc.description.abstract | Background: Good preconception health, which involves planning and preparing for pregnancy, reduces the incidence of preventable morbidity and mortality for women, their babies and future generations. Preconception care aims to assess and modify biomedical, behavioural and social risk factors before pregnancy. Barriers to the delivery and uptake of preconception care have been identified across the socio-ecological spectrum at the individual, organisational and societal levels. Addressing these barriers presents opportunities to enhance the understanding and delivery of preconception care. Methods: In this PhD thesis nine barriers to the delivery of preconception care across the socio-ecological spectrum were identified and explored using different research methodologies including a systematic review, quantitative and qualitive studies. Specifically, this work has explored consumer and clinician barriers at the individual level, workforce and resource barriers at the organisational level and a lack of health promotion measures and monitoring processes at the societal level. This approach allowed a comprehensive understanding of how these barriers are connected and how solutions to one barrier can influence another. Results: The series of projects in this PhD thesis present a detailed analysis of nine barriers to the delivery of preconception care. Eight original and important public health findings have been presented that can improve the understanding and delivery of preconception care and as such to improve the health of people in Australia. The findings call for a structured, multi-strategy approach that addresses barriers to the delivery of preconception care across the socioecological spectrum. Such an approach requires significant change to the current public health practice and service delivery of preconception care. | en |
| dc.language.iso | en | en |
| dc.rights | The author retains copyright of this thesis | |
| dc.subject | preconception | en |
| dc.subject | public health | en |
| dc.subject | health promotion | en |
| dc.subject | women's health | en |
| dc.subject | health communication | en |
| dc.subject | knowledge | en |
| dc.title | Enhancing the understanding and delivery of preconception care | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::The University of Sydney School of Medicine | en |
| usyd.department | Department of Obstetrics, Gynaecology and Neonatology | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Black, Kirsten | |
| usyd.include.pub | Yes | en |
Associated file/s
Associated collections