Performance of Byzantine Fault Tolerant Blockchains
| Field | Value | Language |
| dc.contributor.author | Shapiro, Gary | |
| dc.date.accessioned | 2025-06-12T23:59:03Z | |
| dc.date.available | 2025-06-12T23:59:03Z | |
| dc.date.issued | 2025 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/33990 | |
| dc.description.abstract | Blockchains have garnered significant attention, leading to a proliferation of systems available for adoption. However, choosing the right blockchain for a specific application remains challenging due to a lack of comparative analyses of core metrics such as throughput, latency, and scalability. While several studies have focused on performance evaluation, few address blockchains that are both efficient—avoiding complex Proof-of-Work cryptographic puzzles—and secure, achieving deterministic consensus despite Byzantine failures. This thesis evaluates the performance of three blockchains designed to handle such adversarial behaviors: Burrow, Quorum, and Red Belly Blockchain. For this purpose, we modified the Hyperledger Caliper benchmarking tool by addressing three key limitations: unnecessary overheads, online cryptographic signatures, and centralized clients. Our findings reveal the maximum send rate that Burrow and Quorum can sustain, and demonstrate that Red Belly Blockchain achieves up to 8 times higher throughput than the other blockchains. | en |
| dc.language.iso | en | en |
| dc.subject | Blockchain | en |
| dc.subject | performance | en |
| dc.subject | benchmark | en |
| dc.subject | BFT | en |
| dc.title | Performance of Byzantine Fault Tolerant Blockchains | en |
| dc.type | Thesis | |
| dc.type.thesis | Masters by Research | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Civil Engineering | en |
| usyd.degree | Master of Philosophy M.Phil | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Gramoli, Vincent | |
| usyd.include.pub | No | en |
Associated file/s
Associated collections