Design And Development Of New Ligands For Imaging P2Y12
| Field | Value | Language |
| dc.contributor.author | Ma, Ben Biao | |
| dc.date.accessioned | 2025-05-13T01:03:33Z | |
| dc.date.available | 2025-05-13T01:03:33Z | |
| dc.date.issued | 2024 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/33897 | |
| dc.description | Includes publication | |
| dc.description.abstract | Tackling neurodegenerative diseases represents a critical challenge in modern medicine, with conditions like multiple sclerosis, Alzheimer’s, Huntington’s, and Parkinson’s disease presenting complex pathologies and overlapping symptom profiles. Despite over a century of research, therapeutic interventions remain largely limited to symptom management, highlighting the need for improved diagnostics and interventions. Chronic neuroinflammation is a shared pathological feature of neurological disorders, contributing to progressive brain tissue loss. Microglia, the CNS’s primary immune cells, regulate inflammatory responses through pro- and anti-inflammatory mechanisms. P2Y12 has emerged as a potential biomarker of the anti-inflammatory state, offering insight into microglial behaviour during disease progression. Positron Emission Tomography (PET) enables visualisation of biological processes in vivo through biomarker-specific radiotracers. Previous efforts to develop P2Y12 PET tracers repurposed anti-thrombotic ligands labelled with carbon-11, but these lacked the necessary properties for CNS penetration, halting their development. This thesis addresses these challenges through a comprehensive approach. Computer-aided drug design (CADD) was used to predict optimal binding and physicochemical properties of various known and novel P2Y12 ligands. Rational modifications aimed to improve CNS penetration and tracer viability. In parallel, fluorescent P2Y12 probes were designed and synthesised for use in NanoBRET competitive binding assays, enabling biological evaluation of PET tracer candidates. By systematically addressing barriers in tracer development, this work supports the creation of CNS-penetrating P2Y12 PET tracers. A successful tracer could offer real-time insight into anti-inflammatory signalling in the CNS, paving the way for earlier diagnosis and more targeted treatment strategies in neurodegenerative diseases. | en |
| dc.language.iso | en | en |
| dc.rights | The author retains copyright of this thesis | |
| dc.subject | P2Y12 | en |
| dc.subject | PET tracer | en |
| dc.subject | NanoBRET | en |
| dc.subject | neuroinflammation | en |
| dc.subject | neurodegenerative disease | en |
| dc.title | Design And Development Of New Ligands For Imaging P2Y12 | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Science::School of Chemistry | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Danon, Jonathan | |
| usyd.include.pub | Yes | en |
Associated file/s
Associated collections