Probabilistic Models for Australian Structural Loads
Field | Value | Language |
dc.contributor.author | Zhang, Hao | |
dc.date.accessioned | 2025-02-25T01:15:31Z | |
dc.date.available | 2025-02-25T01:15:31Z | |
dc.date.issued | 2025 | en_AU |
dc.identifier.issn | 1833-2781 | |
dc.identifier.uri | https://hdl.handle.net/2123/33661 | |
dc.description.abstract | Probabilistic models for (annual) extreme Australian wind action, imposed action, earthquake action, and permanent action are presented. The first and second order statistics for each of the actions are analysed in accordance with Australian loading standard AS1170. The load models can be used by engineers and material standard groups for evaluating structural reliability. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | School of Civil Engineering, The University of Sydney | en_AU |
dc.rights | Copyright All Rights Reserved | |
dc.subject | structural reliability | en_AU |
dc.subject | load models | en_AU |
dc.subject | probabilistic model | en_AU |
dc.subject | AS1170 | en_AU |
dc.title | Probabilistic Models for Australian Structural Loads | en_AU |
dc.type | Report, Research | en_AU |
dc.subject.asrc | ANZSRC FoR code::40 ENGINEERING::4005 Civil engineering | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Civil Engineering | en_AU |
usyd.department | Centre for Advanced Structural Engineering | en_AU |
workflow.metadata.only | Yes | en_AU |
Associated file/s
Associated collections