Satisficing as a driver of low-value care and healthcare costs
| Field | Value | Language |
| dc.contributor.author | Soon, Tet Far | |
| dc.date.accessioned | 2025-02-11T03:21:24Z | |
| dc.date.available | 2025-02-11T03:21:24Z | |
| dc.date.issued | 2025 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/33611 | |
| dc.description | Includes publication | |
| dc.description.abstract | This thesis explores 'satisficing' in clinical decision-making, where clinicians choose "good enough" solutions to problems rather than optimal ones. The research employed a diverse range of methodologies to examine different aspects of satisficing in clinical decision-making. A systematic review was conducted to synthesise evidence from studies on heuristics in medical decision-making. A randomised vignette-based study investigated the efficacy of two nudges (default and partition display) in guiding clinical decisions. To explore satisficing in the context of resource constraints, regression modelling of Medicare Benefits Schedule (MBS) data on CT and MRI utilisation was performed. Finally, the research analysed aggregate-level retrospective cohort data from a breast-screening clinic to estimate screening and further-investigation costs for the Australian population breast-screening program. The studies indicate that both cognitive factors and systemic constraints lead to clinician satisficing which influences clinical decision-making and resource utilisation. Potential improvements in healthcare quality and efficiency include enhanced medical education on cognitive biases, careful design of clinical decision support systems, and more equitable distribution of healthcare resources. Further research is needed to link satisficing behaviours to health outcomes, explore long-term intervention effects, and develop standardised healthcare cost analysis methodologies. | en |
| dc.language.iso | en | en |
| dc.subject | Clinical decision-making | en |
| dc.subject | Behavioural economics | en |
| dc.subject | Nudges | en |
| dc.subject | Test utilisation | en |
| dc.subject | Medical heuristics | en |
| dc.subject | Health services research | en |
| dc.title | Satisficing as a driver of low-value care and healthcare costs | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::The University of Sydney School of Public Health | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Howard, Professor Kirsten | |
| usyd.include.pub | Yes | en |
Associated file/s
Associated collections