Discovery and Development of Novel Precision Medicine Tools for Breast Cancer
| Field | Value | Language |
| dc.contributor.author | Daniel, Twingle Mathew | |
| dc.date.accessioned | 2024-11-20T22:54:46Z | |
| dc.date.available | 2024-11-20T22:54:46Z | |
| dc.date.issued | 2024 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/33295 | |
| dc.description.abstract | Breast cancer is a heterogeneous disease that can be classified into clinically different subtypes based on histopathological and molecular features. Estrogen receptor positive (ER+) breast cancer is classified into two intrinsic molecular subtypes: luminal A and luminal B. Outcomes are overall poorer and proliferation rates are higher in the luminal B subtype compared to luminal A. Commercial multigene tests exploit this molecular difference to accurately predict outcome in ER+ cases. However, in Australia, their use is limited by high cost. For triple negative breast cancers (TNBC) lacking ER, progesterone receptor or amplification of human epidermal growth factor receptor 2 (HER2), outcomes are overall poorer and there are currently no robust predictive tools. This thesis describes the development and validation of the PROSPER proliferation-based gene signature assay, as an affordable test to accurately predict recurrence in ER+ cases. In addition,novel approaches were used to discover gene expression signatures that stratified TNBC into clinically distinct groups. The PROSPER signature was integrated into a multiplexed reverse transcription quantitative PCR (RT-qPCR) assay, which produced robust results in formalin-fixed paraffin-embedded (FFPE) breast cancer cohorts. PROSPER results significantly correlated with the EndoPredict commercial test and proliferation marker Ki-67, demonstrating its utility for ER+ breast cancers. TNBC can be classified into biologically different subtypes. A sequential subtyping approach was used to stratify TNBC cases, and subtype-specific prognostic gene signatures were identified using elastic net regularisation. While this approach demonstrated significant value in predicting diseasefree outcome in the test dataset, predictive values were lower in the validation cohort suggesting further work is required. 3 This study makes an important contribution towards equitable delivery of precision tests for breast cancer patients. | en |
| dc.language.iso | en | en |
| dc.rights | The author retains copyright of this thesis | |
| dc.title | Discovery and Development of Novel Precision Medicine Tools for Breast Cancer | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::Westmead Clinical School | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | University of Sydney | en |
| usyd.advisor | Graham, Justine | |
| usyd.advisor | De Fazio, Anna | |
| usyd.include.pub | No | en |
Associated file/s
Associated collections