Advanced Approaches Applied to Photovoltaic Power Generation for System Reliability and Resilience
| Field | Value | Language |
| dc.contributor.author | Jiao, Xuan | |
| dc.date.accessioned | 2024-11-08T02:22:16Z | |
| dc.date.available | 2024-11-08T02:22:16Z | |
| dc.date.issued | 2024 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/33247 | |
| dc.description | Includes publication | |
| dc.description.abstract | This thesis presents a comprehensive analysis of challenges and recent advancements in solar photovoltaic (PV), focusing on enhancing solar energy system performance in terms of operational efficiency. It addresses explicitly interconnected issues within power ramp rate control (PRRC), soiling loss estimation, and fault detection and diagnosis—critical components for improving system performance. The contributions in each area are intricately linked to facilitate the seamless integration of PV systems with the power grid for efficient ancillary services. | en |
| dc.language.iso | en | en |
| dc.title | Advanced Approaches Applied to Photovoltaic Power Generation for System Reliability and Resilience | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Electrical and Information Engineering | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Xiao, Weidong | |
| usyd.include.pub | Yes | en |
Associated file/s
Associated collections