Instrumental: Using and Analysing Light
Field | Value | Language |
dc.contributor.author | Brazier, Jan | |
dc.contributor.author | McMorrow, Kelsey | |
dc.date.accessioned | 2024-10-21T02:41:21Z | |
dc.date.available | 2024-10-21T02:41:21Z | |
dc.date.issued | 2024-10-21 | |
dc.identifier.uri | https://hdl.handle.net/2123/33194 | |
dc.description.abstract | Instrumental: Using and Analysing Light explores a broad range of technologies that use and analyse light. Visitors are introduced to the various functions and widespread applications of these optical instruments. Familiar instruments, like the microscope or telescope, are presented alongside less familiar instruments, like the spectroscope or polarimeter, encouraging the audience to investigate what they know and challenging them to learn something new. Dating from the beginning of the 19th century through to the turn of the 21st century, the selection of optical instruments and their thematic groupings in the display illustrate some of the many technological changes that have occurred over time. Similarly, the inclusion of examples made by renowned manufacturers, as well as those constructed by local or University researchers, exposes visitors to an array of instrument production techniques. While many examples are representative of the standard tools employed by scientists across a range of disciplines, others on display — like components of the ring-sight telescope or Sydney University Stellar Interferometer (SUSI) — are unique and highly specialised inventions developed here at the University. This exhibition is part of the Chau Chak Wing Museum exhibition series "Instrumental: Collections from Science". | en_AU |
dc.format.extent | 38 | en_AU |
dc.format.medium | Digital | en_AU |
dc.language.iso | en | en_AU |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | en_AU |
dc.subject | optical instruments | en_AU |
dc.subject | scientfic instruments | en_AU |
dc.subject | museum studies | en_AU |
dc.subject | curatorial studies | en_AU |
dc.subject | exhibitions | en_AU |
dc.title | Instrumental: Using and Analysing Light | en_AU |
dc.type | Other | en_AU |
dc.subject.asrc | ANZSRC FoR code::50 PHILOSOPHY AND RELIGIOUS STUDIES::5002 History and philosophy of specific fields::500204 History and philosophy of science | en_AU |
dc.subject.asrc | ANZSRC FoR code::43 HISTORY, HERITAGE AND ARCHAEOLOGY::4302 Heritage, archive and museum studies::430202 Critical heritage, museum and archive studies | en_AU |
dc.rights.other | Published in conjunction with the exhibition "Instrumental: Using and Analysing Light" Chau Chak Wing Museum, October 2021 – February 2023 | en_AU |
usyd.faculty | SeS faculties schools::University Museums | en_AU |
usyd.department | Chau Chak Wing Museum | en_AU |
workflow.metadata.only | No | en_AU |
Associated file/s
Associated collections