High-Resolution Elevation Model and Orthomosaic of the Municipality of Carigara, Leyte, Philippines
Field | Value | Language |
dc.contributor.author | Opdyke, Aaron | |
dc.contributor.author | Besarra, Isaac | |
dc.coverage.spatial | Carigara, Leyte, Philippines | en_AU |
dc.coverage.spatial | 11°18'04.7"N 124°41'12.5"E | en_AU |
dc.coverage.temporal | July 2022 | en_AU |
dc.date.accessioned | 2024-09-02T23:16:06Z | |
dc.date.available | 2024-09-02T23:16:06Z | |
dc.date.issued | 2024-09-03 | |
dc.identifier.uri | https://hdl.handle.net/2123/33039 | |
dc.description.abstract | This dataset provides detailed topographical and visual information for coastal communities of the Municipality of Carigara, in the Province of Leyte in the Philippines. The data was collected through an aerial drone survey in July 2022. The package includes an orthomosaic, digital surface model (DSM), and digital terrain model (DTM). This dataset has applications for disaster risk reduction, coastal management, and land use planning in the Carigara coastal region. | en_AU |
dc.language.iso | en | en_AU |
dc.rights | Creative Commons Attribution 4.0 | en_AU |
dc.subject | photogrammetry | en_AU |
dc.subject | elevation model | en_AU |
dc.subject | orthomosaic | en_AU |
dc.title | High-Resolution Elevation Model and Orthomosaic of the Municipality of Carigara, Leyte, Philippines | en_AU |
dc.type | Dataset | en_AU |
dc.subject.asrc | ANZSRC FoR code::40 ENGINEERING::4010 Engineering practice and education::401004 Humanitarian engineering | en_AU |
dc.subject.asrc | ANZSRC FoR code::35 COMMERCE, MANAGEMENT, TOURISM AND SERVICES::3507 Strategy, management and organisational behaviour::350703 Disaster and emergency management | en_AU |
dc.identifier.doi | 10.25910/rebb-0936 | |
dc.description.method | The dataset is derived from 15,380 images collected from drone aerial flights and calibrated using Post-Processed Kinematics (PPK). The survey used an average Ground Sample Distance (GSD) of 1.91 cm (0.75 inches). The DTM was processed at a 1-metre resolution. | en_AU |
dc.bitstream.url | https://ses-data.library.sydney.edu.au/public/33039_Opdyke/Carigara_Orthomosaic.zip | |
dc.bitstream.url | https://ses-data.library.sydney.edu.au/public/33039_Opdyke/Carigara_DSM.zip | |
dc.bitstream.url | https://ses-data.library.sydney.edu.au/public/33039_Opdyke/Carigara_DTM.zip | |
dc.relation.other | Asia-Pacific Network for Global Change Research (CRRP2021-13MY-Opdyke) | |
usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Civil Engineering | en_AU |
workflow.metadata.only | No | en_AU |
Associated file/s
Associated collections