On Microstructural Heterogeneity in Additively Manufactured Ni-based Superalloys
Field | Value | Language |
dc.contributor.author | Lim, Bryan | |
dc.date.accessioned | 2024-06-07T06:38:40Z | |
dc.date.available | 2024-06-07T06:38:40Z | |
dc.date.issued | 2023 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/32644 | |
dc.description.abstract | Recent discoveries have shown many parallels between metal additive manufacturing (AM) and physical metallurgy phenomena observed in casting, welding, powder metallurgy, and thermo-mechanical processes. However, it has been confirmed that the steady-state conditions assumed during traditional processes, are not valid in AM due to the formation of spatial and temporal transients. These are imposed by the abrupt, cyclical changes in energy delivery during the AM process. Hence, there is an intrinsic motivation to rationalise the effects of the new instabilities that arise with AM, which cause changes in local chemical bonding and associated physical properties. Ni-based superalloys, commonplace in high-temperature mission critical maritime, aerospace, and nuclear components have many traditional manufacturing complexities. This includes large swathes of reductive waste and difficulties in forming geometrically complex parts, both of which electron beam powder bed fusion (PBF-EB) serves as an excellent AM tool to overcome. However, due to a lack of full process-microstructure-property relationship understanding of PBF-EB superalloys, many challenges and opportunities remain that hamper their widespread use and implementation. This thesis present new insights on the metallurgical phenomenon from the atomic to macro length scales that arise with two characteristic commercial PBF-EB Ni-based superalloys, 'hard-to-weld' Inconel 738 and 'easy-to-fabricate' Haynes 282. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | additive manufacturing | en_AU |
dc.subject | superalloy | en_AU |
dc.subject | residual stress | en_AU |
dc.subject | 3D printing | en_AU |
dc.subject | powder bed fusion | en_AU |
dc.subject | microstructure | en_AU |
dc.title | On Microstructural Heterogeneity in Additively Manufactured Ni-based Superalloys | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Aerospace Mechanical and Mechatronic Engineering | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Ringer, Simon |
Associated file/s
Associated collections