Breast Cancer Stage and Size Detected with Film versus Digital Mammography in New South Wales, Australia: A Population-Based Study Using Routinely Collected Data.
Field | Value | Language |
dc.contributor.author | Farber, Rachel | |
dc.contributor.author | Houssami, Nehmat | |
dc.contributor.author | McGeechan, Kevin | |
dc.contributor.author | Barratt, Alexandra | |
dc.contributor.author | Bell, Katy J.L. | |
dc.date.accessioned | 2024-05-20T06:58:22Z | |
dc.date.available | 2024-05-20T06:58:22Z | |
dc.date.issued | 2024-05-20 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/32565 | |
dc.description.abstract | Digital mammography has replaced film mammography in breast-screening programs globally, including Australia. This led to an increase in the rate of detection, but whether there was increased detection of clinically important cancers is uncertain. We found increased detection of in situ cancer (3.36 per 10,000 screens), localized invasive, and smaller-sized breast cancers attributable to the change in mammography technology, whereas screen-detected intermediate-sized and metastatic breast cancers decreased. Rates of early-stage and intermediate-sized interval cancers increased, and late-stage (−1.62 per 10,000 screens) and large interval cancers decreased. In unscreened women, there were small increases in the temporal trends of cancers across all stages. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | American Association for Cancer Research | en_AU |
dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | en_AU |
dc.subject | cancer | en_AU |
dc.subject | ductal carcinoma in situ | en_AU |
dc.subject | mammography | en_AU |
dc.subject | recall | en_AU |
dc.subject | tumour characteristics | en_AU |
dc.subject | digital | en_AU |
dc.subject | health outcomes | en_AU |
dc.subject | film screen | en_AU |
dc.subject | mammography | en_AU |
dc.subject | interval cancer | en_AU |
dc.title | Breast Cancer Stage and Size Detected with Film versus Digital Mammography in New South Wales, Australia: A Population-Based Study Using Routinely Collected Data. | en_AU |
dc.type | Preprint | en_AU |
dc.identifier.doi | 10.1158/1055-9965.EPI-23-0813 | |
usyd.faculty | The University of Sydney School of Public Health | en_AU |
workflow.metadata.only | No | en_AU |
Associated file/s
Associated collections