Development of micropipette-based nanotools and their application in mechanobiology study
Field | Value | Language |
dc.contributor.author | Wang, Haoqing | |
dc.date.accessioned | 2024-05-14T01:01:27Z | |
dc.date.available | 2024-05-14T01:01:27Z | |
dc.date.issued | 2023 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/32550 | |
dc.description | Includes publication | |
dc.description.abstract | Micropipette-based techniques have been extensively employed in biological research, encompassing vital applications such as in vitro fertilization (IVF) and micro-injection. Recent advancements in these techniques have focused specifically on exploring the mechanical properties of cells and subcellular biophysics. This thesis presents the significant findings and contributions derived from my intensive two-year MPhil study conducted under the guidance of A/Prof Lining Arnold Ju at the Mechanobiology Lab. During the research period, a comprehensive and versatile micropipette-based biophysical platform was meticulously developed and its applications in biomedical research were demonstrated. At the single-cell level, a fluorescent micropipette aspiration assay (fMPA) was established to meticulously investigate the mechanosensing capabilities of live cells. Leveraging with a novel fabrication protocol, micropipettes with diverse geometries were utilised to mimick the intricate microenvironment within the human body and enabling comprehensive analysis of cellular adaptive behavior in complex microenvironments. Delving into the molecular level, a cutting-edge micropipette-based technology—biomembrane force probe (BFP), was devised to facilitate the study of in situ single molecule binding kinetics. The outcomes of this study are twofold. Firstly, a robust platform for studying the mechanobiology of single live cells was successfully established, providing invaluable insights into the mechanisms by which cells perceive external mechanical stimulation through transmembrane proteins. Moreover, a comprehensive understanding of the cooperative interaction between mechanosensitive ion channels, such as PIEZO1, and the cytoskeleton in adapting to complex microenvironments was achieved. These findings not only illuminate the future directions of single cell mechanobiology studies but also introduce a new avenue for the engineering of cells within a mechanical context. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Mechanobiology | en_AU |
dc.subject | biophysics | en_AU |
dc.subject | PIEZO1 | en_AU |
dc.subject | nanotool | en_AU |
dc.subject | micropipette | en_AU |
dc.subject | biomedical engineering | en_AU |
dc.title | Development of micropipette-based nanotools and their application in mechanobiology study | en_AU |
dc.type | Thesis | |
dc.type.thesis | Masters by Research | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Biomedical Engineering | en_AU |
usyd.degree | Master of Philosophy M.Phil | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Ju, Lining | |
usyd.include.pub | Yes | en_AU |
Associated file/s
Associated collections