System reliability of semi-rigid steel frames designed with Direct Design Method
Field | Value | Language |
dc.contributor.author | Wan, Wodong | |
dc.date.accessioned | 2024-04-23T02:53:53Z | |
dc.date.available | 2024-04-23T02:53:53Z | |
dc.date.issued | 2024 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/32474 | |
dc.description | Includes publication | |
dc.description.abstract | Acknowledging the remarkable benefits and potential of advanced analysis methods, several steel structure design specifications, such as the American Standard AISC 360-16, have incorporated provisions to facilitate the application of these methods for system-based design. However, a key challenge in implementing this approach in practice lies in the determination of appropriate system resistance factors that fulfil the high-reliability demands of the structural system. This thesis introduces a comprehensive framework for an advanced system-based analysis methodology applied to steel structures. The primary focus involves the determination of system resistance factors while accounting for inherent uncertainties in the ultimate strength of the frames. All essential parameters affecting frame strength are treated as stochastic variables, and Monte Carlo simulations are conducted to assess their impact. A significant contribution of this study extends the existing Generalised Component Method (GCM) to model the full-range behaviours of bolted angles connections, by introducing two new components, i.e., the slip component to model the bolts slip, and the gap component to model the contact of beam and column. Moreover, the GCM framework was employed to develop probabilistic models for various connection types. Furthermore, the semi-rigid properties of the connections were taken into consideration during the modelling of the steel structures. The proposed methodology is applied to a diverse set of two-dimensional steel frames. Different connection types are selected to encompass various stiffness and strength properties. Through advanced analyses, the performance of the steel structure is assessed. Finally, the reliability of the steel structure is determined, and the relationship between system reliability and system resistance factors is established, facilitating the derivation of appropriate system resistance factors based on recommended target reliability levels. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Semi-rigid steel connection modelling | en_AU |
dc.subject | Generalised Component Method (GCM) | en_AU |
dc.subject | Steel connection probabilistic models | en_AU |
dc.subject | Steel structure system reliability analysis | en_AU |
dc.subject | Steel structure advanced analysis | en_AU |
dc.subject | Direct Design Method (DDM) | en_AU |
dc.title | System reliability of semi-rigid steel frames designed with Direct Design Method | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Civil Engineering | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Zhang, Hao | |
usyd.include.pub | Yes | en_AU |
Associated file/s
Associated collections