The gut microbiome in colorectal adenomas
Field | Value | Language |
dc.contributor.author | Welham, Zoe Marie | |
dc.date.accessioned | 2024-04-08T00:57:11Z | |
dc.date.available | 2024-04-08T00:57:11Z | |
dc.date.issued | 2024 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/32432 | |
dc.description | Includes publication | |
dc.description.abstract | How the gut microbiome is altered in patients with bowel polyps and contributes to polyp progression is poorly understood. This thesis investigated the microbiome in early bowel neoplasia. 16S rRNA gene amplicon sequencing, Pacbio long-read sequencing, univariate and multivariate analyses were used to profile differences in microbiome compositions between participants with bowel polyps and those without, and participants with high-risk versus low-risk polyps. Quantitative PCR of genes in the bacterial butyrate production pathway was used to compare differences in butyrate potential in participants with bowel polyps and those without. Participants with early bowel polyps and those without showed minimal differences in alpha or beta diversity. However, these groups showed differentially abundant bacteria, the proximal and distal polyp environments differed in relevant bacteria, and furthermore, different types of polyps showed different microbial environments. Similarly, participants with high-risk compared to low-risk polyp progression to CRC showed differential abundance in microbiota and different immune density profiles, and these patterns differed between the proximal and distal colon, suggesting that proximal and distal polyps inhabit different environments. Finally, participants with polyps showed lower Faecalibacterium prausnitzii but gene levels, but higher Anaerostipes and Eubacterium but gene levels, compared to healthy controls. This thesis has identified microbial candidates in the colonic mucosa and oral cavity that are associated with early bowel neoplasm, which require further validation, particularly in how they may interact with other factors in the polyp environment. These results have potential for improving disease risk assessment and understanding how microbes contribute to bowel cancer development. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Microbiome | en_AU |
dc.subject | Colon polyps | en_AU |
dc.subject | 16s rRNA sequencing | en_AU |
dc.subject | Pacbio long-read sequencing | en_AU |
dc.title | The gut microbiome in colorectal adenomas | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::Northern Clinical School | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | MOLLOY, MARK | |
usyd.include.pub | Yes | en_AU |
Associated file/s
Associated collections