Exploring pharmacological variability of myeloablative conditioning agents in children receiving haematopoietic stem cell transplantation
Field | Value | Language |
dc.contributor.author | Rosser, Sebastian Polydore Alexander | |
dc.date.accessioned | 2024-04-04T03:42:18Z | |
dc.date.available | 2024-04-04T03:42:18Z | |
dc.date.issued | 2024 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/32428 | |
dc.description | Includes publication | |
dc.description.abstract | Haematopoietic stem cell transplantation (HSCT) is a potentially curative therapeutic option for patients with a variety of life-threatening malignant and non-malignant conditions. Historically, busulfan-based chemotherapeutic conditioning has been the backbone for myeloablative conditioning in paediatric HSCT. However, its capacity to provide complete myeloablation is offset by its dose-limiting toxicities; most notably sinusoidal obstruction syndrome (SOS), which is associated with multi-organ failure and patient mortality. As such, pharmacokinetic monitoring is recommended to better target a therapeutic exposure. Development of reduced intensity conditioning regimens with treosulfan have lowered the incidence of toxicity following transplant and provided greater overall survival. Though, with less aggressive conditioning comes a higher risk of graft failure, requiring subsequent intervention with re-transplantation. The research presented in this thesis explores the pharmacology of intravenous busulfan formulations containing N,N-dimethylacetamide (DMA) and intravenous treosulfan in paediatric patients with a broad range of malignant and non-malignant indications. The patients included in this research were representative of real-world paediatric populations that would be considered for HSCT. Through use of population pharmacokinetic modelling and pharmacodynamic assessment of post-HSCT clinical outcomes, patient-specific source of variability affecting busulfan and treosulfan pharmacology were investigated with respect to current dosing protocols. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | pharmacology | en_AU |
dc.subject | conditioning regimens | en_AU |
dc.subject | bone marrow transplantation | en_AU |
dc.subject | population pharmacokinetic modelling | en_AU |
dc.subject | chromatography | en_AU |
dc.title | Exploring pharmacological variability of myeloablative conditioning agents in children receiving haematopoietic stem cell transplantation | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::Children's Hospital Westmead Clinical School | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | SHAW, PETER | |
usyd.include.pub | Yes | en_AU |
Associated file/s
Associated collections