Multiscale modelling of CO2-CH4 displacement in shale gas reservoirs
| Field | Value | Language |
| dc.contributor.author | Wu, Jian | |
| dc.date.accessioned | 2024-03-07T23:46:26Z | |
| dc.date.available | 2024-03-07T23:46:26Z | |
| dc.date.issued | 2024 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/32333 | |
| dc.description.abstract | Shale gas is becoming an increasingly important source in the global energy sector. Australia has one of the largest shale gas reserves globally, but the exploration is still in the very early stages. Shale reservoirs are characterised by small porosity and ultra-low permeability, with gas production from natural fractures rapidly decaying over time. CO2 injection can potentially be utilised to recover adsorbed gas from the organic matrix and achieve carbon sequestration, known as CO2-enhanced gas recovery (CO2-EGR). As shale is mainly composed of nanopores, the gas flow and transport can significantly differ from that described by conventional theories. During CO2-CH4 displacement, shale can also deform in response to gas adsorption/desorption like many other nanoporous materials, which may affect gas permeability during production. This thesis revolves around the interaction between CO2 and CH4 in porous media at nano and micro scales using molecular dynamics (MD) and the lattice Boltzmann method (LBM). | en |
| dc.language.iso | en | en |
| dc.rights | Copyright All Rights Reserved | en |
| dc.subject | Molecular dynamics | en |
| dc.subject | Shale gas recovery | en |
| dc.subject | CO2 sequestration | en |
| dc.subject | Nanoporous media | en |
| dc.subject | Gas transport | en |
| dc.title | Multiscale modelling of CO2-CH4 displacement in shale gas reservoirs | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Civil Engineering | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Shen, Luming | en |
| usyd.include.pub | No | en |
Associated file/s
Associated collections