Collapse patterns in porous materials under degradation fields
| Field | Value | Language |
| dc.contributor.author | Crespo Parraga, Leonardo | |
| dc.date.accessioned | 2024-03-05T03:04:34Z | |
| dc.date.available | 2024-03-05T03:04:34Z | |
| dc.date.issued | 2024 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/32301 | |
| dc.description | Includes publication | |
| dc.description.abstract | Porous materials consist of a solid skeleton with empty spaces (pores). They are ubiquitous in nature and understanding their behaviour is an interest of various fields, including environmental science, mining, and material processing. Emerging collapse patterns in deforming porous media can significantly alter their properties. Recent findings suggest these patterns can arise from material degradation. This thesis presents an experimental study on collapse patterns in a diverse range of materials and degradation fields. We first investigate the emergence of a novel collapse pattern, consisting of cycles of slow and sudden compaction, as a ubiquitous collapse mechanism in porous media. Three key requirements for these ‘creep-quake cycles’ are identified: a collapsible length scale in the material, sufficient compressive stress, and a non-uniform degradation field. We then develop a theoretical model that recovers the cycles based on these requirements. After asserting the ubiquity of this mechanism, the precise conditions for its emergence in calcareous sands are investigated. This reveals that grain size distribution plays a crucial role in creep-quake collapse, outweighing the influence of grain shape. In addition, we uncover a range of stress and degradation rates in which creep-quake cycles can emerge. Finally, these findings are related to real geological scenarios with an investigation on sand samples under compression and a transversal acid flow. Here, the collapse mechanisms of chemical degradation-induced sinkholes are examined. Remarkably, creep-quake cycles remain relevant even in these different loading conditions and are intertwined with other failure mechanisms associated with sinkhole collapse. The findings of this thesis contribute to the understanding of collapse patterns in degrading porous media. They provide insights for future research on monitoring these patterns to forecast and prevent impending catastrophic collapse events. | en |
| dc.language.iso | en | en |
| dc.rights | Copyright All Rights Reserved | en |
| dc.subject | Pores | en |
| dc.subject | Collapse | en |
| dc.subject | Degradation | en |
| dc.subject | Creep-quake | en |
| dc.subject | Chemical degradation | en |
| dc.title | Collapse patterns in porous materials under degradation fields | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Civil Engineering | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Guillard, Francois | en |
| usyd.include.pub | Yes | en |
Associated file/s
Associated collections