Development of efficient structural systems for mid-rise modular steel buildings with pre-loaded inter-module connections
| Field | Value | Language |
| dc.contributor.author | Lee, Keunwoo | |
| dc.date.accessioned | 2024-01-08T06:48:25Z | |
| dc.date.available | 2024-01-08T06:48:25Z | |
| dc.date.issued | 2023 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/32079 | |
| dc.description.abstract | Modular construction has many advantages, such as construction speed, associated cost savings and reduction of waste. So, the demand for steel-framed mid- and high-rise modular buildings in urban areas has rapidly increased, including in seismic areas. Structurally, in order for the many individual modules to behave stably as a compatible building, the inter-module connections are most critical. The connection should be sufficiently rigid, and its installation also needs to be as easy as possible. This thesis proposes an innovative post-tensioned type inter-module connection (AJ connection) that maximises construction speed and reusability of modules for mid-rise steel-framed modular buildings that can be applied in seismic areas. This connection connects modules vertically by preload using the developed coupler and high-tensile steel rod bolts within columns. Its simple shape and installation process for connecting modules provides an easy and convenient on-site assembly and disassembly process, minimising site work. The AJ connection was investigated using analytical, experimental and numerical methods to provide optimal design principles and structural modelling of the connection, enabling engineers to design the connection in practice. First, the thesis establishes a design method to determine the minimum demand preload for the connection. Then, the structural performance of the connection was evaluated by full-scale joint tests and finite element 3D joint models. The AJ connection exhibited similar performance to welded connections and therefore can be simply modelled as fixed connections for structural analysis under the assumption that the demand preload will be induced in the connection. Conclusively, the performance of the connection was verified to have sufficient performance for mid-rise steel-framed modular buildings in both seismic and non-seismic areas. Based on these studies, guidelines for the optimal design of the AJ connection were developed. | en |
| dc.language.iso | en | en |
| dc.rights | Copyright All Rights Reserved | en |
| dc.subject | prefabricated construction | en |
| dc.subject | modular construction | en |
| dc.subject | modular steel building | en |
| dc.subject | inter-module connection | en |
| dc.subject | post-tensioned connection | en |
| dc.subject | design method | en |
| dc.title | Development of efficient structural systems for mid-rise modular steel buildings with pre-loaded inter-module connections | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Civil Engineering | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Rasmussen, Kim | en |
| usyd.include.pub | No | en |
Associated file/s
Associated collections