Computational Modeling of Fracture Failure in Mineralized and Prosthetic Biomaterials
| Field | Value | Language |
| dc.contributor.author | Wan, Boyang | |
| dc.date.accessioned | 2024-01-08T04:16:02Z | |
| dc.date.available | 2024-01-08T04:16:02Z | |
| dc.date.issued | 2023 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/32069 | |
| dc.description | Includes publication | |
| dc.description.abstract | Natural mineralized tissues, e.g., teeth and bone, have the capacity to tolerate the daily physiological loading. However, due to their high mineralized composition, they have been recognized as a class of relatively brittle biomaterials. The inherent brittle nature and fairly high susceptibility to mechanical failure present a more critical problem in biomedical research field. To replace such diseased or damaged mineralized tissues, prosthetic materials are largely applied in the areas of dental and osteo clinical treatments. Ceramic materials provide numerous favourable characteristics, including biocompatibility and chemical resistance. In addition to the dental industry, applications of osteofixation/osteosynthiesis devices are considered fundamental to stabilize various treatments of bone defects for promoting osteointegration and reconstruction. However, clinical observations and specialized literature have revealed that dental restorative materials and prosthetic fixation devices are often subject to high stress, leading to fracture either by catastrophic overloading or cyclic fatigue failure. The aim of this thesis is to develop a computational modelling framework on the basis of the extended finite element method (XFEM) to investigate the fracture behaviors of mineralised and synthetic biomaterials in various medical applications. The XFEM modelling results are validated by being compared with the in-vitro experiments and/or clinical observations. Through the research in this thesis studies, XFEM has been demonstrated to be a powerful tool to analyse fracture behaviors in the bio-structures subjected to not only static loadings but also cyclic loadings. The outcomes generated in this thesis help gain some insightful understanding failure of the native or prosthetic structures, which is anticipated to provide some clinical guidelines for the design optimisation of patient-specific prosthetic devices to ensure their reliability and longevity. | en |
| dc.language.iso | en | en |
| dc.rights | Copyright All Rights Reserved | en |
| dc.subject | Finite Element Analysis | en |
| dc.subject | XFEM | en |
| dc.subject | Dental materials | en |
| dc.subject | Mandibular Reconstruction | en |
| dc.subject | Fracture Modeling | en |
| dc.subject | Fatigue Analysis | en |
| dc.title | Computational Modeling of Fracture Failure in Mineralized and Prosthetic Biomaterials | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Aerospace Mechanical and Mechatronic Engineering | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Li, Qing | en |
| usyd.include.pub | Yes | en |
Associated file/s
Associated collections