Mean Sojourn Time Problems and Eigenvalue Asymptotics of the Laplacian
| Field | Value | Language |
| dc.contributor.author | Trad, William | |
| dc.date.accessioned | 2023-11-07T03:03:20Z | |
| dc.date.available | 2023-11-07T03:03:20Z | |
| dc.date.issued | 2023 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/31849 | |
| dc.description.abstract | In this thesis, the theory of pseudo-differential operators, an element of microlocal analysis is used in order to construct explicit Greens function expansions in a variety of standard geometric settings in order to derive mean sojourn time asymptotics for a test Brownian motion. In addition, we apply these Greens function expansions to derive a spectral asymptotic result on the variation of Neumann eigenvalues when a geometrically small Dirichlet boundary perturbation is introduced. What appears ubiquitously throughout our results are special geometric quantities such as the mean and principal curvatures, as well as the geodesic distance and volumes of the geometries in question. | en |
| dc.language.iso | en | en |
| dc.rights | The author retains copyright of this thesis | |
| dc.subject | narrow escape | en |
| dc.subject | narrow capture | en |
| dc.subject | eigenvalue asymptotics | en |
| dc.title | Mean Sojourn Time Problems and Eigenvalue Asymptotics of the Laplacian | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Science::School of Mathematics and Statistics | en |
| usyd.department | Mathematics and Statistics | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Goldys, Beniamin |
Associated file/s
Associated collections