Echocardiographic and electrocardiographic alterations in Fabry Disease
| Field | Value | Language |
| dc.contributor.author | Zada, Matthew | |
| dc.date.accessioned | 2023-10-24T01:11:36Z | |
| dc.date.available | 2023-10-24T01:11:36Z | |
| dc.date.issued | 2023 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/31797 | |
| dc.description | Includes publication | |
| dc.description.abstract | The infiltrative cardiomyopathies are a group of disorders that impact on cardiovascular function as a result of extracellular deposition (as occurs in amyloidosis, sarcoidosis and mucopolysaccharidoses) or intracellular deposition (as occurs in glycogen, lipid or iron storage disorders). Subsequently, there is progressive increase in left ventricular wall thickness or left ventricular hypertrophy and diastolic dysfunction resulting in a poor prognosis. In the past, these disorders were irreversible with no treatment options available. However, with medical advancements, treatments have become available for conditions such as Fabry Disease and Amyloidosis. Generally, these treatments have better outcomes if commenced earlier in the disease process. Therefore, it is imperative that these disorders are identified early. In addition to increasing awareness amongst physicians, advanced cardiac imaging techniques such as cardiac magnetic resonance imaging and advanced echocardiographic techniques, play a fundamental and important role in the diagnosis of these disorders. The purpose of this thesis is to examine if advanced echocardiographic techniques (such as strain analysis) can identify subclinical cardiac involvement in Fabry Disease (i.e. prior to the development of left ventricular hypertrophy). Additionally, this thesis will assess if echocardiographic markers of cardiac involvement in Fabry Disease are associated with Major Adverse Cardiovascular Events. Finally, this thesis will explore if there are gender-based differences in electrocardiographic alterations seen in Fabry Disease, as well as their association to echocardiographic changes. | en |
| dc.language.iso | en | en |
| dc.rights | Copyright All Rights Reserved | en |
| dc.subject | infiltrative cardiomyopathy | en |
| dc.subject | fabry disease | en |
| dc.subject | diastolic dysfunction | en |
| dc.subject | echocardiography | en |
| dc.subject | strain | en |
| dc.subject | electrocardiogram | en |
| dc.title | Echocardiographic and electrocardiographic alterations in Fabry Disease | en |
| dc.type | Thesis | |
| dc.type.thesis | Masters by Research | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Medicine and Health | en |
| usyd.department | Westmead Clinical School | en |
| usyd.degree | Master of Philosophy M.Phil | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Thomas, Liza | en |
| usyd.include.pub | Yes | en |
Associated file/s
Associated collections