q-orthogonal polynomials and the Riemann-Hilbert problem
| Field | Value | Language |
| dc.contributor.author | Latimer, Tomas Lavelle Lasic | |
| dc.date.accessioned | 2023-10-03T22:46:10Z | |
| dc.date.available | 2023-10-03T22:46:10Z | |
| dc.date.issued | 2023 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/31724 | |
| dc.description | Includes publication | |
| dc.description.abstract | Orthogonal polynomials have been studied since the nineteenth century, however many of their characteristics still remain unexplored. In this thesis we focus on q-orthogonal polynomials and endeavour to explain their properties using their formulation as a Riemann-Hilbert problem (RHP). The work we present is a compilation of original research completed by the author and their supervisor over the course of their PhD. The majority of these original results have been published, the thesis ties together these publications and, mostly in the final two chapters, presents new results. Compared to previous results in the literature we were able to more accurately describe the zeros, L_2 norm and recurrence coefficients of q-orthogonal polynomials as their degree tends to infinity. We were also able to better answer the question of uniqueness of positive solutions to corresponding discrete Painlev'e equations. In order to obtain our asymptotic results from the RHP a number of new techniques were required. These techniques mostly revolved around q-calculus. In particular, we constructed new functions and exploited their properties to solve RHPs and q-difference equations arising in Chapters 3 to 6 | en |
| dc.language.iso | en | en |
| dc.rights | Copyright All Rights Reserved | en |
| dc.subject | RHP | en |
| dc.subject | orthogonal polynomials | en |
| dc.subject | q calculus | en |
| dc.subject | asymptotic analysis | en |
| dc.title | q-orthogonal polynomials and the Riemann-Hilbert problem | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Science::School of Mathematics and Statistics | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Joshi, Nalini | en |
| usyd.include.pub | Yes | en |
Associated file/s
Associated collections