Peering into the Dark: Investigating dark matter and neutrinos with cosmology and astrophysics
| Field | Value | Language |
| dc.contributor.author | Mosbech, Markus | |
| dc.date.accessioned | 2023-07-11T05:51:51Z | |
| dc.date.available | 2023-07-11T05:51:51Z | |
| dc.date.issued | 2023 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/31455 | |
| dc.description.abstract | The LCDM model of modern cosmology provides a highly accurate description of our universe. However, it relies on two mysterious components, dark matter and dark energy. The cold dark matter paradigm does not provide a satisfying description of its particle nature, nor any link to the Standard Model of particle physics. I investigate the consequences for cosmological structure formation in models with a coupling between dark matter and Standard Model neutrinos, as well as probes of primordial black holes as dark matter. I examine the impact that such an interaction would have through both linear perturbation theory and nonlinear N-body simulations. I present limits on the possible interaction strength from cosmic microwave background, large scale structure, and galaxy population data, as well as forecasts on the future sensitivity. I provide an analysis of what is necessary to distinguish the cosmological impact of interacting dark matter from similar effects. Intensity mapping of the 21 cm line of neutral hydrogen at high redshift using next generation observatories, such as the SKA, would provide the strongest constraints yet on such interactions, and may be able to distinguish between different scenarios causing suppressed small scale structure. I also present a novel type of probe of structure formation, using the cosmological gravitational wave signal of high redshift compact binary mergers to provide information about structure formation, and thus the behaviour of dark matter. Such observations would also provide competitive constraints. Finally, I investigate primordial black holes as an alternative dark matter candidate, presenting an analysis and framework for the evolution of extended mass populations over cosmological time and computing the present day gamma ray signal, as well as the allowed local evaporation rate. This is used to set constraints on the allowed population of low mass primordial black holes, and the likelihood of witnessing an evaporation. | en |
| dc.language.iso | en | en |
| dc.rights | Copyright All Rights Reserved | en |
| dc.subject | Dark matter | en |
| dc.subject | Cosmology | en |
| dc.subject | Astroparticle Physics | en |
| dc.subject | Structure formation | en |
| dc.subject | Neutrinos | en |
| dc.title | Peering into the Dark: Investigating dark matter and neutrinos with cosmology and astrophysics | en |
| dc.type | Thesis | |
| dc.type.thesis | Doctor of Philosophy | en |
| dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| usyd.faculty | SeS faculties schools::Faculty of Science::School of Physics | en |
| usyd.department | Physics | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
| usyd.advisor | Boehm, Celine | en |
Associated file/s
Associated collections