The value of community pharmacy incident reporting in optimising the safety and quality use of medicines
Field | Value | Language |
dc.contributor.author | Adie, Khaled | |
dc.date.accessioned | 2023-05-23T05:51:21Z | |
dc.date.available | 2023-05-23T05:51:21Z | |
dc.date.issued | 2023 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/31258 | |
dc.description | Includes publication | |
dc.description.abstract | Medication safety has emerged as a healthcare priority with the launch of the World Health Organization’s third global patient safety challenge. Understanding the complex interplay between human and system factors that potentiate medication incidents can illuminate improvement opportunities in organisational safeguards and safe medication practices. This thesis aimed to develop, implement, and evaluate systematic incident reporting system (IRS) to identify, characterise and address risks to medication safety and quality use of medicines (QUM) in primary care. The study was conducted in 30-community pharmacies in Sydney, Australia, through a confidential and anonymous IRS called QUMwatch. The study used the Advanced Incident Management System (AIMS) taxonomy, which is a hierarchical classification system based on error theory. Analysis of 1,013 incident reports collected over 30 months, identified medication incidents (MIs) that affected patients over 65 years old, the prescribing stage, and medicines acting on the cardiovascular and nervous systems. Human, task, and organisational factors contributed to MIs, particularly healthcare providers' cognitive errors, communication problems, poor risk management, and safety culture. Factors that facilitated error recovery included individual attributes, appropriate intervention, effective communication, and the use of standardised protocols. Remedial actions included changes in care plans, dosages, reviews of medicines, and medicine cessation. The study evaluated the QUMwatch program's tools and methods using a mixed-methods approach and found that 16 out of 20 variables on the data collection form had over 90% complete data, and data consistency was high. Anonymity was the preferred method of reporting. The stimulatory package significantly raised the reporting rate from a baseline average of 32.4 to 77.3 reports/month (p < .001). The AIMS taxonomy for MIs had substantial validity for high-order medication processes for the Australian community pharmacy context. The study demonstrated the feasibility of a well-designed IRS in community pharmacy to identify MIs and to generate safety lessons and recommendations. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Medication safety | en_AU |
dc.subject | patient safety | en_AU |
dc.subject | medication error | en_AU |
dc.subject | incident reporting | en_AU |
dc.subject | primary care | en_AU |
dc.subject | pharmacist | en_AU |
dc.title | The value of community pharmacy incident reporting in optimising the safety and quality use of medicines | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Medicine and Health | en_AU |
usyd.department | Pharmacy | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Chen, Professor Timothy | |
usyd.include.pub | Yes | en_AU |
Associated file/s
Associated collections