Prostate cancer screening for men aged 75 to 84 years in New South Wales
| Field | Value | Language |
| dc.contributor.author | Carmichael LK | en |
| dc.contributor.author | Goldsbury DE | en |
| dc.contributor.author | O'Connell DL | en |
| dc.date.issued | 2013 | |
| dc.date.issued | 2013 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/30779 | |
| dc.publisher | Australian and New Zealand Journal of Public Health | en |
| dc.rights | Other | |
| dc.subject | Aged | en |
| dc.subject | cancer | en |
| dc.subject | New South Wales | en |
| dc.subject | prostate | en |
| dc.subject | Research | en |
| dc.subject | screening | en |
| dc.subject | Wales | en |
| dc.subject.other | Cancer Type - Prostate Cancer | en |
| dc.subject.other | Cancer Control, Survivorship, and Outcomes Research - Resources and Infrastructure | en |
| dc.title | Prostate cancer screening for men aged 75 to 84 years in New South Wales | en |
| dc.type | Article | en |
| dc.identifier.doi | 10.1111/1753-6405.12115 | |
| dc.relation.other | This study was funded by National Health and Medical Research Council Project Grant #337601 and Cancer Council NSW. | en |
| usyd.faculty | Faculty of Medicine and Health, The Daffodil Centre | en |
Associated file/s
There are no files associated with this item.
Associated collections