Prostate cancer screening for men aged 75 to 84 years in New South Wales
Field | Value | Language |
dc.contributor.author | Carmichael LK | en_AU |
dc.contributor.author | Goldsbury DE | en_AU |
dc.contributor.author | O'Connell DL | en_AU |
dc.date.issued | 2013 | |
dc.date.issued | 2013 | en |
dc.identifier.uri | https://hdl.handle.net/2123/30779 | |
dc.publisher | Australian and New Zealand Journal of Public Health | en_AU |
dc.subject | Aged | en_AU |
dc.subject | cancer | en_AU |
dc.subject | New South Wales | en_AU |
dc.subject | prostate | en_AU |
dc.subject | Research | en_AU |
dc.subject | screening | en_AU |
dc.subject | Wales | en_AU |
dc.subject.other | Cancer Type - Prostate Cancer | en_AU |
dc.subject.other | Cancer Control, Survivorship, and Outcomes Research - Resources and Infrastructure | en_AU |
dc.title | Prostate cancer screening for men aged 75 to 84 years in New South Wales | en_AU |
dc.type | Article | en_AU |
dc.identifier.doi | 10.1111/1753-6405.12115 | |
dc.relation.other | This study was funded by National Health and Medical Research Council Project Grant #337601 and Cancer Council NSW. | en_AU |
Associated file/s
There are no files associated with this item.
Associated collections