Projections of cancer incidence in New South Wales: a comparison of different methods
Field | Value | Language |
dc.contributor.author | Khalaj B | en_AU |
dc.contributor.author | Clements M | en_AU |
dc.contributor.author | Roder D | en_AU |
dc.contributor.author | Tracey E | en_AU |
dc.contributor.author | Chen S | en_AU |
dc.contributor.author | O'Connell DL | en_AU |
dc.date.issued | 2010 | |
dc.date.issued | 2010 | en |
dc.identifier.uri | https://hdl.handle.net/2123/30761 | |
dc.subject | cancer | en_AU |
dc.subject | Incidence | en_AU |
dc.subject | methods | en_AU |
dc.subject | New South Wales | en_AU |
dc.subject | Wales | en_AU |
dc.subject.other | Cancer Control, Survivorship, and Outcomes Research - Surveillance | en_AU |
dc.subject.other | Cancer Type - All Cancers combined | en_AU |
dc.title | Projections of cancer incidence in New South Wales: a comparison of different methods | en_AU |
dc.type | Report, Research | en_AU |
Associated file/s
There are no files associated with this item.
Associated collections