Survival from Cancer in New South Wales in 1980 to 1995
Field | Value | Language |
dc.contributor.author | Supramaniam R | en_AU |
dc.contributor.author | Smith DP | en_AU |
dc.contributor.author | Coates M | en_AU |
dc.contributor.author | Armstrong B | en_AU |
dc.date.issued | 1999 | |
dc.date.issued | 1999 | en |
dc.identifier.uri | https://hdl.handle.net/2123/30740 | |
dc.subject | cancer | en_AU |
dc.subject | New South Wales | en_AU |
dc.subject | survival | en_AU |
dc.subject | Wales | en_AU |
dc.subject.other | Cancer Control, Survivorship, and Outcomes Research - Resources and Infrastructure | en_AU |
dc.title | Survival from Cancer in New South Wales in 1980 to 1995 | en_AU |
dc.type | Report, Research | en_AU |
Associated file/s
There are no files associated with this item.
Associated collections