Cancer in New South Wales Incidence and Mortality 1997
| Field | Value | Language |
| dc.contributor.author | Coates M | en |
| dc.contributor.author | Tracey E | en |
| dc.date.issued | 1999 | |
| dc.date.issued | 1999 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/30386 | |
| dc.rights | Other | |
| dc.subject | cancer | en |
| dc.subject | Incidence | en |
| dc.subject | mortality | en |
| dc.subject | New South Wales | en |
| dc.subject | Wales | en |
| dc.subject.other | Cancer Control, Survivorship, and Outcomes Research - Resources and Infrastructure | en |
| dc.title | Cancer in New South Wales Incidence and Mortality 1997 | en |
| dc.type | Book Chapter | en |
| usyd.faculty | Faculty of Medicine and Health, The Daffodil Centre | en |
Associated file/s
There are no files associated with this item.
Associated collections