Stratified Categories and a Geometric Approach to Representations of the Schur Algebra
Field | Value | Language |
dc.contributor.author | Wiggins, Giulian | |
dc.date.accessioned | 2023-02-13T03:41:00Z | |
dc.date.available | 2023-02-13T03:41:00Z | |
dc.date.issued | 2022 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/30002 | |
dc.description.abstract | In this thesis we present three new results: (i) We define a stratification of abelian categories as an iterated system of recollements of abelian categories. This definition generalises the definitions of categories of (equivariant) perverse sheaves as well as epsilon-stratified categories (and in particular highest weight categories) in the sense of Brundan-Stroppel (2018). We give necessary and sufficient conditions for a stratification of abelian categories to be equivalent to a category of finite dimensional modules of a finite dimensional algebra - this generalises the main result of Cipriani-Woolf (2022). (ii) We define a product of Schur algebra modules that corresponds under Schur-Weyl duality to the Kronecker product of symmetric group modules. This new product is a Schur algebra module theoretic version of Krause’s (2013) internal product on the category of homogeneous strict polynomial functors. (iii) We give a characteristic-free version of Ginzburg’s (1997) construction of the Schur algebra via the convolution product on the Borel-Moore homology of smooth varieties related to the nilpotent cone, N, in gl_n. As an application, we give a new proof of Mautner’s (2014) equivalence of categories between GL_n -equivariant perverse sheaves on N and a category of Schur algebra modules. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Schur algebra | en_AU |
dc.subject | perverse sheaf | en_AU |
dc.subject | nilpotent cone | en_AU |
dc.subject | highest weight category | en_AU |
dc.subject | Abelian category | en_AU |
dc.title | Stratified Categories and a Geometric Approach to Representations of the Schur Algebra | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Science::School of Mathematics and Statistics | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Yacobi, Oded |
Associated file/s
Associated collections