From Trypillia to Tswana: A Global Perspective on Giant Low-Density Settlements
Field | Value | Language |
dc.contributor.author | White, Kirrily | |
dc.date.accessioned | 2022-05-31T08:57:51Z | |
dc.date.available | 2022-05-31T08:57:51Z | |
dc.date.issued | 2022 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/28688 | |
dc.description.abstract | Giant settlements worldwide which incorporated large amounts of open space, such as Cahokia, Great Zimbabwe and the European oppida, have long seemed anomalous to scholarship because they did not match the characteristics of conventional urbanism. It is now apparent that these settlements appeared relatively frequently in diverse conditions across the world over the past 7000 years and they may constitute a form of human settlement behaviour that has not yet been consistently articulated. In Limits of Settlement Growth, Roland Fletcher (1995) identified that such settlements sit outside usual categories for specifying conditions of settlement operation in the past. He predicted that these settlements would have dropped to a low-density internal pattern as they expanded to large size. In his parlance they operated below a Threshold Limit on the Interaction-Communication Matrix and would not therefore be constrained in their areal expansion. The aim of this research was to test Fletcher’s prediction for these sites in the I-C Model and explore the findings to delineate boundary conditions of their operation. A dataset of sites 100 ha or larger was compiled and compared across variables such as area, population mobility, durations and demise. Using a recently updated version of the I-C Matrix, these settlements were found to have operated beneath the Mobile Interaction-Limit as well as at lower densities. The mobility component of their operation varied substantially and there may be more than one type of human settlement behaviour indicated. Structurally, they were giant variants of preceding and contemporaneous settlement forms emergent under conditions of regional or sub-regional population increase rather than transformations. While individually they could have short durations, they could appear multiple times in a culture region and were resilient to all but regional systemic change. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | settlement | en_AU |
dc.subject | prehistory | en_AU |
dc.subject | low-density | en_AU |
dc.subject | urbanism | en_AU |
dc.subject | growth trajectories | en_AU |
dc.subject | interaction-communication matrix | en_AU |
dc.title | From Trypillia to Tswana: A Global Perspective on Giant Low-Density Settlements | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Arts and Social Sciences::School of Philosophical and Historical Inquiry | en_AU |
usyd.department | Department of Archaeology | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Fletcher, Roland |
Associated file/s
Associated collections