Information cascades in behavioural ecology
Field | Value | Language |
dc.contributor.author | McCormick, Joseph | |
dc.date.accessioned | 2022-05-16T03:38:33Z | |
dc.date.available | 2022-05-16T03:38:33Z | |
dc.date.issued | 2022 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/28578 | |
dc.description.abstract | In ecology, information cascades have been used to explain a variety of collective behaviours, including mate selection, anti-predatory responses, and social foraging. Taxonomically diverse, information cascades occur in many group-living animals, including ant colonies, schools of fish, bird flocks, and social mammals. In this thesis, I studied the form and function of information cascades that drive a wide variety of group-level behaviours. In chapter one, I surveyed and reviewed the published literature regarding information cascades in biological systems. I discuss a selection of past studies to illustrate the diversity of information cascades, highlighting the adaptive significance and fitness consequences of different cascade types. I build a conceptual framework inspired by the variation in outcome and structure of information cascades elicited under different environmental or informational conditions. In chapter two, I experimentally tested the impact of maladaptive information cascades on the foraging performance of ants (Pheidole rugosula). Here, I introduced misinformation into foraging networks and measured the ants’ ability to re-establish foraging activity. I find that colonies readily recover and maintain robust foraging efforts when faced with erroneous social information. Overall, I find that information cascades drive critical collective behaviours in a diverse range of animal taxa. I also find that P. rugosula avoids significant maladaptive cascades despite the introduction of misinformation into their foraging networks. Information cascades warrant further research to improve our understanding of their role in nature and to decipher potential insights into managing information cascades in human systems. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | information cascade | en_AU |
dc.subject | animal behaviour | en_AU |
dc.subject | behavioural ecology | en_AU |
dc.subject | social information | en_AU |
dc.subject | sociality | en_AU |
dc.subject | complex systems | en_AU |
dc.subject | maladaptive cascade | en_AU |
dc.title | Information cascades in behavioural ecology | en_AU |
dc.type | Thesis | |
dc.type.thesis | Masters by Research | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Science::School of Life and Environmental Sciences | en_AU |
usyd.degree | Master of Science M.Sc. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Latty, Tanya | |
usyd.include.pub | No | en_AU |
Associated file/s
Associated collections