Human face image and document image analysis based on the Delaunay triangulation
Field | Value | Language |
dc.contributor.author | Xiao, Yi | |
dc.date.accessioned | 2022-04-21T05:15:46Z | |
dc.date.available | 2022-04-21T05:15:46Z | |
dc.date.issued | 2004 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/28159 | |
dc.description | 991018783569705106_v1 | en_AU |
dc.description.abstract | The Delaunay triangulation is a powerful tool used in many fields. It has been an active area of research for more than two decades, but its applications to image analysis have not been adequately investigated. In this thesis we explore the Delaunay triangulation for the solution of several problems in document image and facial image analysis. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Image analysis | en_AU |
dc.subject | Face -- Imaging | en_AU |
dc.title | Human face image and document image analysis based on the Delaunay triangulation | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Engineering::School of Electrical and Information Engineering | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Yang, Hong |
Associated file/s
Associated collections