A study of contaminant transport in porous media
Field | Value | Language |
dc.contributor.author | Wang, Jian Chyun | |
dc.date.accessioned | 2022-03-09T04:15:12Z | |
dc.date.available | 2022-03-09T04:15:12Z | |
dc.date.issued | 1997 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/27630 | |
dc.description | b22365862_v1 | en_AU |
dc.description.abstract | The contamination of the environment from waste disposal activities and industry is of great concern to engineers. Also of interest are ways of preventing the further spreading of contaminants by the use of well-designed disposal facilities and methods for rehabilitating existing contaminated areas. It is the objective of this thesis to develop a computationally efficient numerical technique and to carry out experimental work in order to investigate contaminant migration in porous or fractured media such as soil and rock. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Laplace transformation | en_AU |
dc.subject | Pollutants -- Transportation | en_AU |
dc.subject | Porous materials | en_AU |
dc.subject | Soil pollution | en_AU |
dc.title | A study of contaminant transport in porous media | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
Associated file/s
Associated collections