Acoustic modelling and simulation of Indian stepwells: Panna Meena ka Kund and Lahan Vav
| Field | Value | Language |
| dc.contributor.author | Cabrera, Densil | |
| dc.contributor.author | Lu, Shuai | |
| dc.contributor.author | Holmes, Jonothan | |
| dc.contributor.author | Yadav, Manuj | |
| dc.coverage.spatial | Rajasthan and Gujarat, India | en |
| dc.date.accessioned | 2022-02-24T02:46:20Z | |
| dc.date.available | 2022-02-24T02:46:20Z | |
| dc.date.issued | 2022-02-24 | |
| dc.identifier.uri | https://hdl.handle.net/2123/27509 | |
| dc.description.abstract | This dataset consists of the architectural models, simulations and associated analyses used for a study of acoustic retroreflection in Indian stepwells. The concept is that the concave trihedra formed by a large number of steps form an array of retroreflectors, which concentrate reflected energy onto the source position. Simulations were performed using the finite-difference time-domain method. Most of the simulations are of two stepwells, Panna Meena ka Kund and Lahan Vav. Data is mostly using MATLAB file formats. | en |
| dc.language.iso | en | en |
| dc.relation.uri | https://doi.org/10.3390/acoustics4010014 | |
| dc.rights | Creative Commons Attribution 4.0 | en |
| dc.subject | architectural acoustics | en |
| dc.subject | acoustics | en |
| dc.subject | acoustic retroreflection | en |
| dc.title | Acoustic modelling and simulation of Indian stepwells: Panna Meena ka Kund and Lahan Vav | en |
| dc.type | Dataset | en |
| dc.subject.asrc | 1201 Architecture | en |
| dc.identifier.doi | 10.25910/NPYJ-CQ27 | |
| dc.description.method | Architectural models were made using Rhino, based on published architectural drawings. Finite-difference time-domain simulations were done using a high capacity computer, using custom-written code hosted in MATLAB. Further analysis was done in MATLAB. | en |
| dc.bitstream.url | https://ses-data.library.sydney.edu.au/public/27570_Cabrera/LAHAN VAV FDTD.7z | |
| dc.bitstream.url | https://ses-data.library.sydney.edu.au/public/27570_Cabrera/PANNA MEENA FDTD.7z | |
| dc.bitstream.url | https://ses-data.library.sydney.edu.au/public/27570_Cabrera/VISIBLE REFLECTORS AND SIMPLIFIED MODELS.7z | |
| dc.relation.other | Australian Acoustical Society | |
| usyd.faculty | SeS faculties schools::Sydney School of Architecture, Design and Planning | en |
| workflow.metadata.only | No | en |
| dc.relation.issupplementto | Sound Reflections in Indian Stepwells: Modelling Acoustically Retroreflective Architecture |
Associated file/s
Associated collections