Using haematology and biochemistry to investigate the health and evolutionary biology of eastern grey kangaroos (Macropus giganteus)
Field | Value | Language |
dc.contributor.author | Brandimarti, Maquel E. | |
dc.date.accessioned | 2021-10-22T04:01:37Z | |
dc.date.available | 2021-10-22T04:01:37Z | |
dc.date.issued | 2021 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/26627 | |
dc.description.abstract | Land clearing has detrimental and long-lasting impacts on natural ecosystems and biodiversity, yet land clearing is accelerating world-wide. The eastern grey kangaroo (Macropus giganteus) is a large common macropod that can reach high densities on cleared land. Despite their apparent success, kangaroo populations are susceptible to food shortages and increased disease risk. Developing a broad understanding of the drivers of kangaroo health is required to establish a benchmark to study poor health. This thesis aimed to develop an evidence-based tool that characterises kangaroo health. Species-specific haematological reference intervals (RI) were developed using blood samples collected from up to 245 animals from four sites across New South Wales and the Australian Capital Territory. Results showed that abiotic factors are critical determinants of kangaroo health outcomes. A health investigation was then performed, utilising the developed RIs, on a population of kangaroos in which health and welfare issues. This kangaroo population was from Look At Me Now Headland (LAMN) in NSW and was found to have widespread disease (parasitism and non-regenerative anaemia) and nutritional deficiencies stemming from a high population density, prolonged drought and reduced grazing habitat. The risk factors associated with parasitism were explored by examining potential selection pressures driving the evolution of kangaroos. An experiment was done to examine the influence of testosterone suppression on health parameters, parasite burdens and movement patterns in male kangaroos. While there was no effect of testosterone on these factors during the ten-week suppression period, a trend for reduced parasite burdens in kangaroos with supressed testosterone was evident. The findings of this thesis emphasise that regional planning must consider habitat connectivity for kangaroo populations to prevent overabundance and enhance positive outcomes for the health and welfare of the species. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | Kangaroo | en_AU |
dc.subject | health | en_AU |
dc.subject | welfare | en_AU |
dc.subject | wildlife | en_AU |
dc.subject | parasite | en_AU |
dc.subject | Marcropus giganteus | en_AU |
dc.title | Using haematology and biochemistry to investigate the health and evolutionary biology of eastern grey kangaroos (Macropus giganteus) | en_AU |
dc.type | Thesis | |
dc.type.thesis | Doctor of Philosophy | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Science::School of Life and Environmental Sciences | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Gray, Rachael | |
usyd.advisor | Herbert, Catherine |
Associated file/s
Associated collections