Survival outcomes for Australian women receiving trastuzumab for HER2-positive metastatic breast cancer following (neo)adjuvant trastuzumab: a national population-based observational study (2006–2014).
| Field | Value | Language |
| dc.contributor.author | Daniels, Benjamin | |
| dc.contributor.author | Kiely, Belinda E | |
| dc.contributor.author | Houssami, Nehmat | |
| dc.contributor.author | Lord, Sarah J | |
| dc.contributor.author | Dobbins, Timothy | |
| dc.contributor.author | Lu, Christine Y. | |
| dc.contributor.author | Ward, Robyn L. | |
| dc.contributor.author | Pearson, Sallie-Anne | |
| dc.date.accessioned | 2021-09-15T05:57:08Z | |
| dc.date.available | 2021-09-15T05:57:08Z | |
| dc.date.issued | 2018 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/26007 | |
| dc.description.abstract | Patients treated with (neo)adjuvant trastuzumab who relapse and receive trastuzumab for metastatic breast cancer (MBC) are a growing population with little outcome data given their exclusion from most clinical trials. We aim to estimate survival outcomes for this trastuzumab ‘pre-treated’ population. Population-based study of Australian women receiving trastuzumab for HER2-positive MBC between 2006 and 2014, who also received (neo)adjuvant trastuzumab. We used Kaplan–Meier methods to estimate the following: overall survival (OS) from initiation of trastuzumab for MBC; duration of trastuzumab for MBC; and time from last (neo)adjuvant trastuzumab to first trastuzumab for MBC. | en |
| dc.language.iso | en | en |
| dc.publisher | Springer Nature | en |
| dc.relation.ispartof | British Journal of Cancer | en |
| dc.rights | Creative Commons Attribution-NonCommercial 4.0 | en |
| dc.subject | trastuzumab | en |
| dc.subject | breast cancer | en |
| dc.subject | metastatic | en |
| dc.subject | adjuvant | en |
| dc.subject | neoadjuvant | en |
| dc.subject | overall survival | en |
| dc.subject | population-based | en |
| dc.subject | routinely collected data | en |
| dc.title | Survival outcomes for Australian women receiving trastuzumab for HER2-positive metastatic breast cancer following (neo)adjuvant trastuzumab: a national population-based observational study (2006–2014). | en |
| dc.type | Article | en |
| dc.subject.asrc | 1112 Oncology and Carcinogenesis | en |
| dc.identifier.doi | 10.1038/bjc.2017.405 | |
| dc.relation.nhmrc | 1060407 | |
| dc.relation.nhmrc | 1094325 | |
| dc.relation.other | Cancer Australia Priority Driven Collaborative Support Scheme (ID: 1050648) | |
| dc.relation.other | National Breast Cancer Foundation (NBCF) | |
| usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::Sydney School of Public Health | en |
| usyd.citation.volume | 118 | en |
| usyd.citation.spage | 441 | en |
| usyd.citation.epage | 447 | en |
| workflow.metadata.only | No | en |
Associated file/s
Associated collections