A prospective comparative trial of adjunct screening with tomosynthesis or ultrasound in women with mammography-negative dense breasts (ASTOUND-2).
| Field | Value | Language |
| dc.contributor.author | Tagliafico, Alberto S | |
| dc.contributor.author | Mariscotti, Giovanna | |
| dc.contributor.author | Valdora, Francesca | |
| dc.contributor.author | Durando, Manuela | |
| dc.contributor.author | Nori, Jacopo | |
| dc.contributor.author | La Forgia, Daniele | |
| dc.contributor.author | Rosenberg, Ilan | |
| dc.contributor.author | Caumo, Francesca | |
| dc.contributor.author | Gandolfo, Nicoletta | |
| dc.contributor.author | Sormani, Maria Pia | |
| dc.contributor.author | Signori, Alessio | |
| dc.contributor.author | Calabrese, Massimo | |
| dc.contributor.author | Houssami, Nehmat | |
| dc.date.accessioned | 2021-09-01T06:48:25Z | |
| dc.date.available | 2021-09-01T06:48:25Z | |
| dc.date.issued | 2018 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/25937 | |
| dc.description.abstract | Increased risk of breast cancer (BC) and increased risk of an interval BC at mammography screening are associated with high mammographic density. Adjunct imaging detects additional BCs not detected at mammography screening in women with dense breasts. The aim of this study is to estimate the incremental cancer detection rate (CDR) and false-positive recall for each of tomosynthesis and ultrasound, as adjunct screening modalities in women with mammography-negative dense breasts. A multicentre prospective comparative trial of adjunct screening with tomosynthesis or ultrasound in women with mammography-negative dense breasts (ASTOUND-2) recruited asymptomatic women attending Italian breast screening services. All participants had independently interpreted tomosynthesis and ultrasound. Outcomes were ascertained from excision histopathology or completed assessment. Paired binary data were compared using McNemar's test. | en |
| dc.language.iso | en | en |
| dc.publisher | Elsevier | en |
| dc.relation.ispartof | European Journal of Cancer | en |
| dc.rights | Copyright All Rights Reserved | en |
| dc.subject | Breast density | en |
| dc.subject | Cancer detection | en |
| dc.subject | False-positive recall | en |
| dc.subject | Population screening | en |
| dc.subject | Tomosynthesis | en |
| dc.subject | Ultrasound | en |
| dc.title | A prospective comparative trial of adjunct screening with tomosynthesis or ultrasound in women with mammography-negative dense breasts (ASTOUND-2). | en |
| dc.type | Article | en |
| dc.subject.asrc | 1112 Oncology and Carcinogenesis | en |
| dc.subject.asrc | 1117 Public Health and Health Services | en |
| dc.identifier.doi | 10.1016/j.ejca.2018.08.029 | |
| usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::Sydney School of Public Health | en |
| usyd.citation.volume | 104 | en |
| usyd.citation.spage | 39 | en |
| usyd.citation.epage | 46 | en |
| workflow.metadata.only | Yes | en |
Associated file/s
There are no files associated with this item.
Associated collections