Metastatic breast cancer incidence, site and survival in Australia, 2001–2016: a population-based health record linkage study protocol.
| Field | Value | Language |
| dc.contributor.author | Lord, Sally J | |
| dc.contributor.author | Kiely, Belinda E | |
| dc.contributor.author | Pearson, Sallie-Anne | |
| dc.contributor.author | Daniels, Benjamin | |
| dc.contributor.author | O'Connell, Dianne L | |
| dc.contributor.author | Beith, Jane | |
| dc.contributor.author | Bulsara, Max K | |
| dc.contributor.author | Houssami, Nehmat | |
| dc.date.accessioned | 2021-09-01T05:29:11Z | |
| dc.date.available | 2021-09-01T05:29:11Z | |
| dc.date.issued | 2019 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/25933 | |
| dc.description.abstract | Advances in systemic therapy for early and metastatic breast cancer (BC) over the last two decades have improved patients’ survival, but their impact on metastatic disease outcomes at a population level is not well described. The aim of this study is to investigate changes in the incidence, site and survival of metastatic disease for women with a first diagnosis of BC in 2001–2002 vs 2006–2007. This was a population-based retrospective cohort study of women with first primary invasive BC registered in the New South Wales (NSW) Cancer Registry in 2001–2002 and 2006–2007. We used linked records from NSW hospitals, dispensed medicines, outpatient services and death registrations to determine: women’s demographic and tumour characteristics; treatments received; time to first distant metastasis; site of first metastasis and survival. We used the Kaplan-Meier method to estimate cumulative incidence of distant metastasis, distant recurrence-free interval and postmetastasis survival by extent of disease at initial diagnosis, site of metastasis and treatment-defined tumour receptor type (hormone receptor-positive, human epidermal growth factor receptor-2-positive, triple negative). We used Cox proportional hazards regression to estimate the relative effects of prognostic factors, and we compared systemic therapy patterns by area-of-residence and area-level socioeconomic status to examine equity of access to healthcare. | en |
| dc.language.iso | en | en |
| dc.publisher | BMJ Publishing Group | en |
| dc.relation.ispartof | BMJ Open | en |
| dc.rights | Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 | en |
| dc.subject | breast cancer | en |
| dc.subject | metastatic | en |
| dc.title | Metastatic breast cancer incidence, site and survival in Australia, 2001–2016: a population-based health record linkage study protocol. | en |
| dc.type | Article | en |
| dc.subject.asrc | 1112 Oncology and Carcinogenesis | en |
| dc.subject.asrc | 1117 Public Health and Health Services | en |
| dc.identifier.doi | 10.1136/bmjopen-2018-026414 | |
| dc.relation.nhmrc | 1125433 | |
| dc.relation.nhmrc | 1060407 | |
| dc.relation.other | National Breast Cancer Foundation (NBCF) | |
| dc.relation.other | Cooperative Research Centre Project (ID: CRC-P-439) | |
| usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::Sydney School of Public Health | en |
| usyd.citation.volume | 9 | en |
| usyd.citation.issue | 2 | en |
| workflow.metadata.only | No | en |
Associated file/s
Associated collections