Two-view digital breast tomosynthesis versus digital mammography in a population-based breast cancer screening programme (To-Be): a randomised, controlled trial
Field | Value | Language |
dc.contributor.author | Hofvind, Solveig | |
dc.contributor.author | Holen, Asne S | |
dc.contributor.author | Aase, Hildegunn S | |
dc.contributor.author | Houssami, Nehmat | |
dc.contributor.author | Sebuodegard, Sofie | |
dc.contributor.author | Moger, Tron A | |
dc.contributor.author | Haldorsen, Ingrid S | |
dc.contributor.author | Akslen, Lars A | |
dc.date.accessioned | 2021-07-29T05:29:39Z | |
dc.date.available | 2021-07-29T05:29:39Z | |
dc.date.issued | 2019 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/25792 | |
dc.description.abstract | Digital breast tomosynthesis is an advancement of mammography, and has the potential to overcome limitations of standard digital mammography. This study aimed to compare first-generation digital breast tomo-synthesis including two-dimensional (2D) synthetic mammograms versus digital mammography in a population-based screening programme. BreastScreen Norway offers all women aged 50–69 years two-view (craniocaudal and mediolateral oblique) mammographic screening every 2 years and does independent double reading with consensus. We asked all 32 976 women who attended the programme in Bergen in 2016–17, to participate in this randomised, controlled trial with a parallel group design. A study-specific software was developed to allocate women to either digital breast tomosynthesis or digital mammography using a 1:1 simple randomisation method based on participants' unique national identity numbers. The interviewing radiographer did the randomisation by entering the number into the software. Randomisation was done after consent and was therefore concealed from both the women and the radiographer at the time of consent; the algorithm was not disclosed to radiographers during the recruitment period. All data needed for analyses were complete 12 months after the recruitment period ended. The primary outcome measure was screen-detected breast cancer, stratified by screening technique (ie, digital breast tomosynthesis and digital mammography). A log-binomial regression model was used to estimate the efficacy of digital breast tomosynthesis versus digital mammography, defined as the crude risk ratios (RRs) with 95% CIs for screen-detected breast cancer for women screened during the recruitment period. A per-protocol approach was used in the analyses. This trial is registered at ClinicalTrials.gov, number NCT02835625, and is closed to accrual. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Elsevier | en_AU |
dc.relation.ispartof | The Lancet Oncology | en_AU |
dc.rights | Copyright All Rights Reserved | en_AU |
dc.subject | breast tomosynthesis | en_AU |
dc.subject | mammography | en_AU |
dc.subject | digital | en_AU |
dc.subject | screening | en_AU |
dc.subject | breast cancer | en_AU |
dc.title | Two-view digital breast tomosynthesis versus digital mammography in a population-based breast cancer screening programme (To-Be): a randomised, controlled trial | en_AU |
dc.type | Article | en_AU |
dc.subject.asrc | 1112 Oncology and Carcinogenesis | en_AU |
dc.subject.asrc | 1117 Public Health and Health Services | en_AU |
dc.identifier.doi | 10.1016/S1470-2045(19)30161-5 | |
usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::Sydney School of Public Health | en_AU |
usyd.citation.volume | 20 | en_AU |
usyd.citation.issue | 6 | en_AU |
usyd.citation.spage | 795 | en_AU |
usyd.citation.epage | 805 | en_AU |
workflow.metadata.only | Yes | en_AU |
Associated file/s
There are no files associated with this item.
Associated collections