Overdiagnosis due to screening mammography for women aged 40 years and over.
| Field | Value | Language |
| dc.contributor.author | Jacklyn, Gemma | |
| dc.contributor.author | McGeechan, Kevin | |
| dc.contributor.author | Houssami, Nehmat | |
| dc.contributor.author | Bell, Katy J.L. | |
| dc.contributor.author | Glasziou, Paul | |
| dc.contributor.author | Barratt, Alexandra L | |
| dc.date.accessioned | 2021-04-16T05:47:09Z | |
| dc.date.available | 2021-04-16T05:47:09Z | |
| dc.date.issued | 2018 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/24935 | |
| dc.description.abstract | This is a protocol for a Cochrane Review. The objective was to assess the effect of screening mammography for breast cancer on overdiagnosis in women aged 40 years and older at average risk of breast cancer. | en |
| dc.language.iso | en | en |
| dc.publisher | John Wiley & Sons | en |
| dc.relation.ispartof | Cochrane Database of Systematic Reviews | en |
| dc.rights | Creative Commons Attribution-NonCommercial 4.0 | en |
| dc.subject | breast cancer | en |
| dc.subject | mammography | en |
| dc.subject | screening | en |
| dc.subject | risk factors | en |
| dc.subject | overdiagnosis | en |
| dc.subject | overtreatment | en |
| dc.subject | early detection | en |
| dc.title | Overdiagnosis due to screening mammography for women aged 40 years and over. | en |
| dc.type | Article | en |
| dc.subject.asrc | 1112 Oncology and Carcinogenesis | en |
| dc.subject.asrc | 1117 Public Health and Health Services | en |
| dc.identifier.doi | 10.1002/14651858.CD013076/full | |
| dc.relation.nhmrc | 1074626 | |
| dc.relation.nhmrc | 1044904 | |
| dc.relation.nhmrc | 1104136 | |
| dc.relation.nhmrc | 1062389 | |
| usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::Sydney School of Public Health | en |
| usyd.citation.volume | 7 | en |
| workflow.metadata.only | No | en |
Associated file/s
Associated collections