Estimating the magnitude of cancer overdiagnosis in Australia
Field | Value | Language |
dc.contributor.author | Glasziou, Paul | |
dc.contributor.author | Jones, Mark A | |
dc.contributor.author | Pathirana, Thanya | |
dc.contributor.author | Barratt, Alexandra L | |
dc.contributor.author | Bell, Katy J.L. | |
dc.date.accessioned | 2021-03-04T00:20:24Z | |
dc.date.available | 2021-03-04T00:20:24Z | |
dc.date.issued | 2019 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/24603 | |
dc.description.abstract | This study aimed to estimate the proportion of cancer diagnoses in Australia that might reasonably be attributed to overdiagnosis by comparing current and past lifetime risks of cancer. Routinely collected Australian Institute of Health and Welfare national data were analysed to estimate recent (2012) and historical (1982) lifetime risks (adjusted for competing risk of death and changes in risk factors) of diagnoses with five cancers: prostate, breast, renal, thyroid cancers, and melanoma. | en_AU |
dc.language.iso | en | en_AU |
dc.publisher | Wiley | en_AU |
dc.relation.ispartof | Medical Journal of Australia | en_AU |
dc.rights | Creative Commons Attribution 4.0 | en_AU |
dc.subject | overdiagnosis | en_AU |
dc.subject | cancer | en_AU |
dc.subject | overtreatment | en_AU |
dc.title | Estimating the magnitude of cancer overdiagnosis in Australia | en_AU |
dc.type | Article | en_AU |
dc.subject.asrc | 1112 Oncology and Carcinogenesis | en_AU |
dc.subject.asrc | 1117 Public Health and Health Services | en_AU |
dc.identifier.doi | 10.5694/mja2.50455 | |
dc.relation.nhmrc | 1080042 | |
dc.relation.nhmrc | 1104136 | |
dc.relation.nhmrc | 1113532 | |
usyd.faculty | SeS faculties schools::Faculty of Medicine and Health::Sydney School of Public Health | en_AU |
usyd.citation.volume | 212 | en_AU |
usyd.citation.issue | 4 | en_AU |
usyd.citation.spage | 163 | en_AU |
usyd.citation.epage | 168 | en_AU |
workflow.metadata.only | No | en_AU |
Associated file/s
Associated collections