Associations between dietary exposures in childhood and adulthood and cardiometabolic health: mapping the literature and a case study on breakfast consumption
Field | Value | Language |
dc.contributor.author | Lukomskyj, Natalya Katrina | |
dc.date.accessioned | 2021-02-26T00:20:42Z | |
dc.date.available | 2021-02-26T00:20:42Z | |
dc.date.issued | 2021 | en_AU |
dc.identifier.uri | https://hdl.handle.net/2123/24571 | |
dc.description | includes published articles | |
dc.description.abstract | Associations between dietary exposures and cardiometabolic health are typically examined in adulthood but would ideally be examined based on measurements of a dietary exposure in both childhood and adulthood. Such research is not well-characterised or synthesised. This thesis aimed to map the literature on associations between dietary exposures in childhood and adulthood and cardiometabolic health, review the evidence on associations between breakfast consumption in childhood and adulthood and cardiometabolic health, and examine associations between breakfast consumption in adolescence and adulthood and body mass index (BMI) in a Danish cohort. The first aim was achieved by a systematic scoping review. The second aim was achieved by a systematic review. The third aim was achieved by analysing Danish cohort data to assess differences in BMI between breakfast consumption groups and associations between change in breakfast frequency and BMI. The scoping review revealed the limited literature on associations between dietary exposures in childhood and adulthood and cardiometabolic health. The systematic review found evidence of poor quality to suggest that consuming breakfast in both life stages was associated with the greatest benefits to cardiometabolic health and that an increase in breakfast consumption from childhood to adulthood was also associated with cardiometabolic benefits. The analysis of Danish cohort data found evidence to suggest the relationship between breakfast consumption in adolescence and adulthood and adult BMI varies by socioeconomic status. There is a dearth of evidence on associations between dietary exposures in childhood and adulthood and cardiometabolic health. In the case of breakfast consumption, there is low quality evidence to suggest beneficial associations which may vary by socioeconomic status. The findings from this thesis demonstrate the value of childhood-to-adulthood measures of dietary exposures in nutrition epidemiology. | en_AU |
dc.language.iso | en | en_AU |
dc.subject | adulthood | en_AU |
dc.subject | breakfast | en_AU |
dc.subject | cardiometabolic | en_AU |
dc.subject | childhood | en_AU |
dc.subject | diet | en_AU |
dc.subject | obesity | en_AU |
dc.title | Associations between dietary exposures in childhood and adulthood and cardiometabolic health: mapping the literature and a case study on breakfast consumption | en_AU |
dc.type | Thesis | |
dc.type.thesis | Masters by Research | en_AU |
dc.rights.other | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
usyd.faculty | SeS faculties schools::Faculty of Science::School of Life and Environmental Sciences | en_AU |
usyd.degree | Master of Philosophy M.Phil | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
usyd.advisor | Rangan, Anna |
Associated file/s
Associated collections