Spring-neap tide-induced beach water table fluctuations and its influence on the behaviour of a coastal aquifer adjacent to a low-relief estuary (No. R856)
| Field | Value | Language |
| dc.contributor.author | Jeng, Dong S. | |
| dc.contributor.author | Mao, X. | |
| dc.contributor.author | Enot, P. | |
| dc.contributor.author | Barry, David A. | |
| dc.contributor.author | Li, L. | |
| dc.contributor.author | Binlet, A. | |
| dc.date.accessioned | 2020-11-23 | |
| dc.date.available | 2020-11-23 | |
| dc.date.issued | 2005 | en |
| dc.identifier.uri | https://hdl.handle.net/2123/23948 | |
| dc.description.abstract | In this study, we investigated the effect of beach slope for a coastal aquifer adja-cent to a low-relief estuary. The waste was suspected to discharge leachate towards the estuary. Field observations at various locations showed that tidally induced groundwater head fluctuations were skewed temporally. Frequency analysis suggested that the fluctuation amplitudes decreased exponentially and the phase-lags increased linearly for the primary tidal signals as they propagated inland. Flow and transport processes in a cross-section perpendicular to the estuary were simulated using SEAWAT-2000, which is capable of depicting densitydependent flow and multi-species transport. The simulations showed that the modelled water table fluctuations were in good agreement with the monitored data. The simulations showed that density difference and tidal forcing drive a more complex hydrodynamic pattern for the mildly sloping beach than the vertical beach, as well as a profound asymmetry in tidally induced water table fluctuations and enhanced salt-water intrusion. The simulation results also indicated that contaminant transport from the aquifer to the estuary was affected by the tide. | en |
| dc.language.iso | en | en |
| dc.publisher | School of Civil Engineering, The University of Sydney | en |
| dc.rights | Copyright All Rights Reserved | en |
| dc.subject | Civil Engineering | en |
| dc.subject | SEAWAT-2000 | en |
| dc.subject | Salt-water intrusion | en |
| dc.subject | Water table fluctuation | en |
| dc.subject | Numerical model | en |
| dc.subject | Submarine groundwater discharge | en |
| dc.title | Spring-neap tide-induced beach water table fluctuations and its influence on the behaviour of a coastal aquifer adjacent to a low-relief estuary (No. R856) | en |
| dc.type | Report, Research | en |
| dc.subject.asrc | 0905 Civil Engineering | en |
| dc.rights.other | This publication may be redistributed freely in its entirety and in its original form without the consent of the copyright owner. Use of material contained in this publication in any other published works must be appropriately referenced, and, if necessary, permission sought from the author. | en |
| usyd.faculty | Faculty of Engineering, School of Civil Engineering | en |
| usyd.department | Centre for Advanced Structural Engineering | en |
| workflow.metadata.only | No | en |
Associated file/s
Associated collections