Chiroptical Phenomena in Conjugated Systems
Field | Value | Language |
dc.contributor.author | Sharma, Ashish | |
dc.date.accessioned | 2020-02-05 | |
dc.date.available | 2020-02-05 | |
dc.date.issued | 2019-01-01 | |
dc.identifier.uri | https://hdl.handle.net/2123/21788 | |
dc.description.abstract | There has been an expanding interest in the photophysical properties of π-conjugated materials owing to their proven potential in the field of organic electronics. Within π-conjugated systems, the electronic interactions between molecules control important functional properties such as photon emission, spectral band shape, lifetime and energy transfer. These properties emanate from different length scales and are intrinsically linked to the nature of molecular arrangement within an aggregate, held by weak non-covalent intermolecular interactions. Strong electronic interactions between molecules promote efficient energy diffusion of optical excitation, while weak interactions make energy hop from site to site. However, in organic electronic devices, molecular interactions that govern energy and charge transport lie somewhere in between the two regimes, which is not well explored. This can be addressed with molecular chirality, a novel spectroscopic marker to examine sensitively the structure-property correlations in molecular aggregates; this is accomplished by measuring the asymmetric optical response of left and right circularly polarized light, often referred to as chiroptical phenomena. In this thesis, I discuss my PhD research work on chiroptical properties of nanoscale organic semiconductor materials. By employing a combination of complementary chiroptical techniques, we demonstrate that subtle variations in the local molecular arrangement can give rise to unique photophysical properties at different time and length scales, across a wide range of conjugated systems. Bringing together elements from theory and spectroscopy, this thesis contributes to understand better the molecular parameters that underpin contemporary optoelectronic phenomena including solar energy harvesting via singlet fission, polarized emission in OLEDs and ultrafast polarization switching for data communication. | en_AU |
dc.rights | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
dc.subject | Chiroptical Phenomena | en_AU |
dc.subject | Chirality | en_AU |
dc.subject | Self-assembly | en_AU |
dc.subject | Conjugated Systems | en_AU |
dc.subject | Scattering | en_AU |
dc.subject | Fibril | en_AU |
dc.title | Chiroptical Phenomena in Conjugated Systems | en_AU |
dc.type | Thesis | en_AU |
dc.type.thesis | Doctor of Philosophy | en_AU |
usyd.faculty | Faculty of Science, School of Chemistry | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
Associated file/s
Associated collections