Household environmental pressure from consumption: an Australian environmental atlas
Field | Value | Language |
dc.contributor.author | Dey, Christopher | |
dc.contributor.author | Berger, Charles | |
dc.contributor.author | Foran, Barney | |
dc.contributor.author | Foran, Miles | |
dc.contributor.author | Joske, Rowena | |
dc.contributor.author | Lenzen, Manfred | |
dc.contributor.author | Wood, Richard | |
dc.contributor.editor | Birch, Gavin | en |
dc.date.accessioned | 2007-12-07 | |
dc.date.available | 2007-12-07 | |
dc.date.issued | 2007-01-01 | |
dc.identifier.citation | Water Wind Art and Debate. How environmental concerns impact on disciplinary research. | en |
dc.identifier.isbn | 9781920898656 | |
dc.identifier.uri | http://hdl.handle.net/2123/2104 | |
dc.language.iso | en | en |
dc.publisher | Sydney University Press | en |
dc.rights | Copyright Sydney University Press | en |
dc.subject | Consumption | en |
dc.subject | Economics | en |
dc.subject | Environment | en |
dc.subject | Australia | en |
dc.title | Household environmental pressure from consumption: an Australian environmental atlas | en |
dc.type | Book chapter | en |
Associated file/s
Associated collections