Liquefaction Behaviour of Shipped Metallic Ores from a Soil Mechanics Perspective
Field | Value | Language |
dc.contributor.author | Kwa, Katherine Ailiang | |
dc.date.accessioned | 2019-05-17 | |
dc.date.available | 2019-05-17 | |
dc.date.issued | 2018-11-26 | |
dc.identifier.uri | http://hdl.handle.net/2123/20423 | |
dc.description.abstract | The transport of iron ore fines and other metallic ores by sea has been of increasing concern in recent years as several ships, their cargo and crew have been lost as a result of liquefaction of the on-board cargo. The mechanics behind the liquefaction of the cargo is not well understood and one of the main areas of uncertainty that is currently being studied is in understanding the soil mechanics behind the behaviour of the unsaturated ores when subjected to severe cyclic loading conditions that can develop during transportation. Shipping standards have also developed various procedures to prevent these hazardous cargoes from liquefying by defining the Transportable Moisture Limit (TML). This is the maximum allowable moisture content at which a material is designated as being at risk of liquefaction when loaded into bulk carriers. However, the rationale behind simply using a TML to prevent liquefaction of the material during transportation, has been questioned. This thesis uses a Critical State Soil Mechanics perspective to more rigorously understand the mechanics behind the liquefaction of materials similar in grading to the metallic ores that have been known to liquefy during shipping transportation. In particular, the influence of grading, fines content, density and degree of saturation on the cyclic liquefaction behaviour of these materials were experimentally investigated through performing saturated and unsaturated, monotonic and cyclic triaxial tests and small centrifuge tests. A fully coupled hydro-mechanical model was also calibrated and used to gain a better understanding of the effects of fines content and degree of saturation on the hydraulic behaviour of the materials. The findings and implications of the results on the liquefaction behaviour of ship cargoes, that have been obtained from this research project, will be presented and discussed in this thesis. | en_AU |
dc.rights | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
dc.subject | Iron Ore Fines | en_AU |
dc.subject | Liquefaction | en_AU |
dc.subject | Soil Mechanics | en_AU |
dc.title | Liquefaction Behaviour of Shipped Metallic Ores from a Soil Mechanics Perspective | en_AU |
dc.type | Thesis | en_AU |
dc.type.thesis | Doctor of Philosophy | en_AU |
usyd.faculty | Faculty of Engineering and Information Technologies, School of Civil Engineering | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
Associated file/s
Associated collections