The Role Of Nutrient Sensing Pathways In Delaying Ageing
| Field | Value | Language |
| dc.contributor.author | Gokarn, Rahul | |
| dc.date.accessioned | 2018-10-23 | |
| dc.date.available | 2018-10-23 | |
| dc.date.issued | 2018-06-29 | |
| dc.identifier.uri | http://hdl.handle.net/2123/18919 | |
| dc.description.abstract | Caloric restriction (CR) without malnutrition is a robust dietary intervention that extends lifespan and improves health in virtually every species studied. Recently, some of the mechanisms for the effects of CR on ageing have been elucidated, including several cellular master switches collectively called “nutrient sensing pathways”. CR is not sustainable in humans, therefore research has begun to focus on developing ad libitum-fed diets that maximise lifespan and healthspan. This thesis presents research on the effects of diets with differing ratios of macronutrients on nutrient sensing pathways, and their impact on ageing and age-related end points. This is achieved using the paradigm of the Geometric Framework (GF), an analytical tool used to disentangle the effects of various nutritional components such as macronutrient ratios and energy intakes on outcomes. Using the GF, a large-scale nutritional study is used to examine the aging process through genotypic and phenotypic changes in nutrient sensing pathways, and their relationship with parameters of health and lifespan. Taken together, the results presented here form a case that manipulation of the nutrient sensing pathways are a mechanism for the beneficial effects of dietary interventions on ageing and health. Further investigation of these growth pathways could help to develop guidelines for optimal nutritional intake, or form the basis for pharmacological interventions targeted at prolonging lifespan, healthspan, and promoting health in old age, without the use of long-term dietary manipulation. The algorithmic tools developed here, also have the potential to be applied to a wider array of experimental fields, supporting the overarching experimental model of comparing multi-dimensional inputs on responses, as opposed to the more commonly used control versus treatment model that is largely seen in scientific research. | en |
| dc.rights | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| dc.subject | ageing | en |
| dc.subject | longevity | en |
| dc.subject | diet | en |
| dc.subject | macronutrients | en |
| dc.subject | growth pathway | en |
| dc.subject | telomere | en |
| dc.title | The Role Of Nutrient Sensing Pathways In Delaying Ageing | en |
| dc.type | Thesis | en |
| dc.type.thesis | Doctor of Philosophy | en |
| usyd.faculty | Faculty of Medicine and Health, Sydney Medical School | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
Associated file/s
Associated collections