Integration of computational design tools in the design and production of prefabricated homes
| Field | Value | Language |
| dc.contributor.author | Doe, Robert | |
| dc.date.accessioned | 2018-09-12 | |
| dc.date.available | 2018-09-12 | |
| dc.date.issued | 2017-12-14 | |
| dc.identifier.uri | http://hdl.handle.net/2123/18768 | |
| dc.description.abstract | This research makes the case that integrated computational design tools, combined with better strategies for prefabrication, can exploit synergies to improve the quality of homes in Australia. This should be of significant interest to educators and architects progressively challenged by implementation of these new tools, and by the desire to take concepts to realisation seamlessly. These complex uncertainties prompt an additional aim of this study - to orient architectural discourse, in education and practice, towards demands for better, more effective design tools focussed on the integrated making of projects through a streamlined process that links all participants. The case for integration is reinforced by a methodology directed towards: • Exposing the complementarity of computational design tools integrated with prefabricated home assembly through literature review and case study precedents, in Australia and internationally. • Demonstrating, through the implementation of three live projects aligned to funded research streams, that computational design tools are synergetic with prefabrication utilising modular design methods. The design research methodology is guided by Herbert Simon’s (1996, p. 111) ‘science of design’ and Donald Schön’s (2008, p. 85) ‘reflection-in-action’. • Proposing an Integrated Modelling approach to assist with identification of the intensity of integration of computational design and production methods and tools, to provide a brief for the toolmakers, and to support improvements to integration of the architectural, engineering and construction (AEC) sector’s operations and systems. This research aims to make an original contribution to better understanding of the symbiosis between computational design tools and the design and making of prefabricated homes. It is a relationship which promotes credible and realisable outcomes because it embraces the constraints imposed by the logic of design and production processes as they exist today. | en |
| dc.rights | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en |
| dc.subject | integration | en |
| dc.subject | computational design | en |
| dc.subject | prefabrication | en |
| dc.subject | modular design | en |
| dc.title | Integration of computational design tools in the design and production of prefabricated homes | en |
| dc.type | Thesis | en |
| dc.type.thesis | Doctor of Philosophy | en |
| usyd.faculty | Faculty of Architecture, Design and Planning | en |
| usyd.department | Innovation in Applied Design Lab | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
Associated file/s
Associated collections