Biology and enzymatic cleavage of ferlins: from membrane repair to cancer
Field | Value | Language |
dc.contributor.author | Piper, Ann-Katrin | |
dc.date.accessioned | 2018-08-28 | |
dc.date.available | 2018-08-28 | |
dc.date.issued | 2018-01-13 | |
dc.identifier.uri | http://hdl.handle.net/2123/18729 | |
dc.description.abstract | Enzymatic cleavage can modify the function of target proteins. In this thesis I investigate the enzymatic cleavage of myoferlin and dysferlin, two members of the ferlin family. In response to membrane injury, dysferlin is cleaved enzymatically by calpains-1 and -2, releasing a C-terminal mini-dysferlinC72 and an N-terminal counter fragment. My thesis provides supporting evidence that mini-dysferlinC72 functions as a specialised module in the emergency response of membrane repair. I investigate the calpain-dysferlin membrane repair axis in different types of membrane injury, and the effect of calpain knock-out in skeletal muscle in a murine model. Using CRISPR gene-edited single calpain-1 or calpain-2 knock-out cells, I reveal that calpains-1 and -2 can compensate for each other, leading to almost normal membrane repair outcomes; but when both ubiquitous calpains are missing, cells lose almost all of their Ca2+-dependent membrane repair capacity. The second part of my thesis aims to compare the cleavage of myoferlin to the calpain cleavage of dysferlin. The results of this study reveal that the cleavage of myoferlin is differently regulated to the calpain-cleavage of dysferlin. I show that the cleavage of myoferlin, unlike dysferlin cleavage, is independent of calpains-1 and -2, and is not a direct response of the Ca2+ flux of membrane injury. Mini-myoferlin can be detected at rest in different cell types, including breast cancer cell lines, as well as in human triple negative breast cancer tumour specimens. I investigate potential functional impact of enzymatic cleavage to release mini-myoferlin, and discover a link between myoferlin cleavage and cancer linked to upregulation of the MAPK/ERK signaling pathway. | en_AU |
dc.rights | The author retains copyright of this thesis. It may only be used for the purposes of research and study. It must not be used for any other purposes and may not be transmitted or shared with others without prior permission. | en_AU |
dc.subject | Dysferlin | en_AU |
dc.subject | myoferlin | en_AU |
dc.subject | calpain | en_AU |
dc.subject | membrane repair | en_AU |
dc.subject | cancer | en_AU |
dc.subject | ERK signalling | en_AU |
dc.title | Biology and enzymatic cleavage of ferlins: from membrane repair to cancer | en_AU |
dc.type | Thesis | en_AU |
dc.type.thesis | Doctor of Philosophy | en_AU |
usyd.faculty | Faculty of Medicine and Health, Children's Hospital Westmead Clinical School | en_AU |
usyd.department | Discipline of Child and Adolescent Health, The Institute for Neuroscience and Muscle Research | en_AU |
usyd.degree | Doctor of Philosophy Ph.D. | en_AU |
usyd.awardinginst | The University of Sydney | en_AU |
Associated file/s
Associated collections