The alternating Hecke algebra and its representations.
| Field | Value | Language |
| dc.contributor.author | Ratliff, Leah Jane | |
| dc.date.accessioned | 2007-05-07 | |
| dc.date.available | 2007-05-07 | |
| dc.date.issued | 2007-04-01 | |
| dc.identifier.uri | http://hdl.handle.net/2123/1698 | |
| dc.description | Doctor of Philosophy | en |
| dc.description.abstract | The alternating Hecke algebra is a q-analogue of the alternating subgroups of the finite Coxeter groups. Mitsuhashi has looked at the representation theory in the cases of the Coxeter groups of type A_n, and B_n, and here we provide a general approach that can be applied to any finite Coxeter group. We give various bases and a generating set for the alternating Hecke algebra. We then use Tits' deformation theorem to prove that, over a large enough field, the alternating Hecke algebra is isomorphic to the group algebra of the corresponding alternating Coxeter group. In particular, there is a bijection between the irreducible representations of the alternating Hecke algebra and the irreducible representations of the alternating subgroup. In chapter 5 we discuss the branching rules from the Iwahori-Hecke algebra to the alternating Hecke algebra and give criteria that determine these for the Iwahori-Hecke algebras of types A_n, B_n and D_n. We then look specifically at the alternating Hecke algebra associated to the symmetric group and calculate the values of the irreducible characters on a set of minimal length conjugacy class representatives. | en |
| dc.rights | The author retains copyright of this thesis. | |
| dc.rights.uri | http://www.library.usyd.edu.au/copyright.html | |
| dc.subject | alternating | en |
| dc.subject | hecke | en |
| dc.subject | algebra | en |
| dc.subject | representation | en |
| dc.subject | characters | en |
| dc.title | The alternating Hecke algebra and its representations. | en |
| dc.type | Thesis | en |
| dc.date.valid | 2007-01-01 | en |
| dc.type.thesis | Doctor of Philosophy | en |
| usyd.faculty | Faculty of Science, School of Mathematics and Statistics | en |
| usyd.degree | Doctor of Philosophy Ph.D. | en |
| usyd.awardinginst | The University of Sydney | en |
Associated file/s
Associated collections